Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
US Campuses
All Students
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2020
Fall
2021
Fall
2022
Fall
2023
Fall
2024
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 793 758 736 739 711
Public Admin. (UG) 100 51 56 53 47
Criminal Justice (GR) 15 11 18 19 10
Public Admin. (GR) 90 77 54 60 58
Subtotal 998 897 864 871 826
Accounting/Finance Accounting (UG) 513 466 468 495 538
Finance (UG) 283 256 277 309 338
Accounting (GR) 53 50 45 44 63
Subtotal 849 772 790 848 939
Management Management Sci. (UG) 1046 950 1022 1078 1082
Subtotal 1046 950 1022 1078 1082
Marketing/Glob.Busi./Econ. Economics (UG) 26 16 15 22 27
Global Business (UG) 127 119 113 131 154
Marketing (UG) 315 304 331 335 368
MBA in Global Management (GR) 76 67 69 62 110
Subtotal 544 506 528 550 659
CBPM Total Total 3437 3125 3204 3347 3506
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 29 11 2 0 1
Reading Spec. (GR) 1 0 0 0 0
Special Edu (GR) 130 116 89 88 72
Certificates (GR) 73 65 44 37 41
Subtotal 233 192 135 125 114
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 107 85 90 87 90
Spanish (UG) 32 36 32 30 26
GCT in Instr.Curriculum-Lang (GR) 52 48 27 30 27
Instr.Curriculum-Lang (GR) 23 18 19 15 22
GND Programs (GR) 52 48 27 30 27
Subtotal 266 235 195 192 192
EdLead/SecEdu Edu Admin. (GR) 62 72 57 51 53
Edu.Lead.(EdD) (GR_D) 49 48 55 50 76
Instr.Curriculum-SecEdu (GR) 14 10 8 8 14
Certificates (GR) 54 37 46 32 31
GND Programs (GR) 2 0 0 0 0
Subtotal 181 167 166 141 174
Elem/PE Health Edu Elem Edu (UG) 501 480 411 370 347
Physical Edu (UG) 393 264 227 200 212
Subtotal 894 744 638 570 559
Early Childhd Edu 1 0 0 0 0
Early Childhood (UG) 0 0 0 0 55
Early Childhood Edu. (UG) 296 253 239 246 206
Early Childhood (GR) 10 11 8 12 12
Certificates (GR) 10 6 6 5 3
GND Programs (GR) 29 28 30 32 25
Subtotal 346 298 283 295 301
EDU Other HighSchool Agreement Prog (UG) 19 16 0 0 0
Subtotal 19 16 0 0 0
COE Total Total 1939 1652 1417 1323 1340
CLA
Communication Communication (UG) 513 417 369 355 346
Communication Studies (GR) 24 30 26 27 22
GND Programs (GR) 0 1 3 1 0
Subtotal 537 448 398 383 368
English English (UG) 230 216 210 202 221
English Writing (GR) 28 13 12 18 21
Subtotal 258 229 222 220 242
History Asian Studies (UG) 2 0 0 0 0
History (UG) 231 195 189 193 204
Holocaust & Genocide (GR) 20 16 18 17 16
GND Programs (GR) 82 28 62 60 86
Subtotal 335 239 269 270 306
Psychology Psychology (UG) 1400 1226 1280 1307 1420
Psych Rehab (UG) 78 54 63 64 66
DPL - Marri & Fam Therapy (GR) 6 2 1 0 0
Forensic Psy. (GR) 61 57 51 52 46
Marri & Fam Therapy (GR) 53 45 31 31 32
Psychology (GR) 103 87 76 60 47
Subtotal 1701 1471 1502 1514 1611
Fine Arts Art History (UG) 1 0 0 0 0
Fine Arts (UG) 67 64 67 111 124
Fine Arts Edu (UG) 32 38 38 2 2
Studio Art (UG) 44 28 26 20 21
Fine Arts Edu (GR) 16 11 7 7 4
Fine Arts (GR) 4 7 8 9 9
Subtotal 164 148 146 149 160
Theatre Theatre (UG) 39 35 31 31 33
Theatre Design & Tech. (UG) 10 6 5 4 8
Theatre Edu (UG) 16 8 4 0 0
Theatre HS Agreement Prog (UG) 56 56 0 0 0
Theatre Performance (UG) 16 15 17 22 27
Subtotal 137 120 57 57 68
Music Music (UG) 8 11 9 13 11
Music - General Performance (UG) 3 3 5 5 9
Music Edu. (UG) 21 17 22 15 18
Subtotal 32 31 36 33 38
Polit.Soc.Cult.Sci Global Studies (UG) 13 19 23 12 7
Political Science (UG) 75 70 78 74 76
Sociology (UG) 213 167 147 122 111
Soc/SocJust (GR) 0 1 0 0 0
Subtotal 301 257 248 208 194
CLA Total Total 3465 2943 2878 2834 2987
HCSMT
Biological Sciences Biology (UG) 1103 955 933 905 941
HIM (UG) 23 13 8 11 8
Medical Tech. (UG) 70 74 75 87 115
Biotechnology (GR) 24 32 27 31 24
GND Programs (GR) 0 0 0 9 16
Subtotal 1220 1074 1043 1043 1104
Chemistry/Physics Chemistry (UG) 79 61 59 56 63
Subtotal 79 61 59 56 63
Mathematics Math. Science (UG) 153 132 130 134 124
Subtotal 153 132 130 134 124
Computer Sci Tech Computer Science (UG) 455 381 486 598 677
Information Technology (UG) 221 216 218 235 240
Computer Info. Systems (GR) 11 17 17 24 25
Subtotal 687 614 721 857 942
Env Sust Sci Biology-BS Env (UG) 46 50 47 40 36
Earth Science (UG) 55 48 37 30 19
Environmental Science (UG) 0 3 26 48 71
Sustainability Science (UG) 11 6 2 1 1
Subtotal 112 107 112 119 127
Integrative Sci Tech Science & Tech. (UG) 185 193 177 172 143
Science & Tech. (GR) 20 12 19 9 19
Subtotal 205 205 196 181 162
HCSMT Other HighSchool Agreement Prog (UG) 17 22 0 0 0
Subtotal 17 22 0 0 0
HCSMT Total Total 2473 2215 2261 2390 2522
MGC
Design Advertising (UG) 0 0 8 19 25
Graphic Design (UG) 149 161 152 133 118
Industrial Design (UG) 42 39 43 38 45
Interior Design (UG) 141 135 118 126 135
Subtotal 332 335 321 316 323
Architecture Architecture (UG) 168 166 176 211 192
Architecture (GR) 33 37 41 47 62
Subtotal 201 203 217 258 254
MGC Other HighSchool Agreement Prog (UG) 16 19 0 0 0
Subtotal 16 19 0 0 0
MGC Total Total 549 557 538 574 577
SVPAA
GE/Interdiscip. GenStud (UG) 371 312 367 341 290
HighSchool Agreement Prog (UG) 0 92 227 216 247
Lib.Art (UG) 0 1 44 95 200
Other (UG) 79 77 94 176 78
GND Programs (GR) 0 1 0 1 1
Other (GR) 137 180 144 184 124
Subtotal 587 663 876 1013 940
SVPAA Total Total 587 663 876 1013 940
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 145 141 140
Speech Lang. Pathology (UG) 166 167 0 0 0
Speech Lang.Path. (GR) 0 0 98 98 100
Speech Lang.Path. (GR_D) 0 0 0 0 3
Speech Lang. Path.(SlpD) (GR_D) 19 14 6 4 4
Speech Lang. Pathology (GR) 101 100 1 0 0
Certificates (GR) 0 0 1 1 0
GND Programs (GR) 39 30 25 18 18
Subtotal 325 311 276 262 265
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 23 23 29 26 23
Counselor Edu (GR) 302 243 213 246 256
Certificates (GR) 8 6 5 9 2
GND Programs (GR) 11 5 7 9 8
Subtotal 344 277 254 290 289
Nursing Nursing (UG) 120 113 82 73 90
Nurs.Educ.Lead.(PhD) (GR_D) 1 0 1 1 0
Nursing (GR) 30 20 12 15 8
Certificates (GR) 15 21 33 41 29
Subtotal 166 154 128 130 127
Adv Stu Psyc Edu Psych (GR) 37 42 39 40 39
Schl & Clinical Psych.(PsyD) (GR_D) 31 35 31 33 31
School Psychology (GR) 24 20 24 21 15
Subtotal 92 97 94 94 85
Social Work - Graduate Social Work (GR) 152 163 149 127 126
Subtotal 152 163 149 127 126
Occupational Therapy Occ.Therapy (OTD) (GR_D) 23 28 28 31 31
Occupational Therapy (GR) 91 78 79 88 94
Subtotal 114 106 107 119 125
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 68 60 58 61 59
Subtotal 68 60 58 61 59
Physician Asst Physician Asst. (GR) 0 20 43 67 74
Subtotal 0 20 43 67 74
Athletic Training Athletic Training (UG) 147 117 60 25 9
Athletic Training (GR) 0 0 3 5 10
Subtotal 147 117 63 30 19
Genetic Counseling Genetic Counseling (GR) 6 14 16 16 16
Subtotal 6 14 16 16 16
Health and HumanPerformance Exercise Science (UG) 5 146 314 405 536
Public Health (UG) 66 67 107 127 159
Recreation Admin. (UG) 49 38 57 73 71
Recreational Therapy (UG) 101 59 51 65 72
Certificates (UG) 0 0 0 6 7
Exercise Physiology (GR) 0 0 0 26 25
Exercise Science (GR) 31 23 20 1 0
GND Programs (GR) 0 0 0 2 5
Subtotal 252 333 549 705 875
CHPHS Total Total 1666 1652 1737 1901 2060
Total
Total 14116 12807 12911 13382 13932
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Tuesday, March 25, 2025