Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
College/Program |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
CBPM | |||||||
Accounting (UG) | 453 | 491 | 527 | 522 | 631 | ||
Economics (UG) | 0 | 70 | 81 | 110 | 128 | ||
Finance (UG) | 683 | 709 | 776 | 732 | 693 | ||
Global Business (UG) | 118 | 160 | 149 | 141 | 147 | ||
Management Sci. (UG) | 80 | 117 | 130 | 164 | 178 | ||
Marketing (UG) | 156 | 191 | 166 | 161 | 159 | ||
Accounting (GR) | 0 | 0 | 0 | 0 | 40 | ||
MBA in Global Management (GR) | 0 | 7 | 26 | 56 | 90 | ||
Subtotal | 1490 | 1745 | 1855 | 1886 | 2066 | ||
CST | |||||||
Biology (UG) | 67 | 82 | 81 | 104 | 157 | ||
Chemistry (UG) | 8 | 17 | 14 | 19 | 30 | ||
Computer Science (UG) | 317 | 382 | 475 | 493 | 602 | ||
Earth Science (UG) | 9 | 6 | 3 | 0 | 0 | ||
Environmental Science (UG) | 0 | 20 | 14 | 20 | 34 | ||
Math. Science (UG) | 116 | 138 | 126 | 145 | 215 | ||
Biotechnology (GR) | 3 | 8 | 16 | 17 | 21 | ||
Computer Info. Systems (GR) | 0 | 5 | 13 | 28 | 47 | ||
Subtotal | 520 | 658 | 742 | 826 | 1106 | ||
CAD | |||||||
Architecture (UG) | 101 | 128 | 147 | 119 | 113 | ||
Graphic Design (UG) | 133 | 124 | 126 | 124 | 124 | ||
Industrial Design (UG) | 41 | 62 | 84 | 87 | 89 | ||
Interior Design (UG) | 45 | 60 | 74 | 63 | 62 | ||
Architecture (GR) | 0 | 6 | 12 | 20 | 22 | ||
Subtotal | 320 | 380 | 443 | 413 | 410 | ||
CLA | |||||||
Communication (UG) | 67 | 142 | 293 | 314 | 315 | ||
English (UG) | 222 | 271 | 238 | 254 | 222 | ||
Psychology (UG) | 136 | 210 | 296 | 334 | 318 | ||
Psychology (GR) | 0 | 0 | 12 | 33 | 49 | ||
Subtotal | 425 | 623 | 839 | 935 | 904 | ||
EDU | |||||||
Edu Admin. (GR) | 0 | 0 | 17 | 42 | 65 | ||
Edu.Lead.(EdD) (GR_D) | 11 | 21 | 36 | 53 | 76 | ||
Instr.Curriculum-Lang (GR) | 12 | 32 | 50 | 76 | 93 | ||
Subtotal | 23 | 53 | 103 | 171 | 234 | ||
GC | |||||||
Other (GR) | 1 | 0 | 0 | 0 | 0 | ||
Subtotal | 1 | 0 | 0 | 0 | 0 | ||
Other | |||||||
GenStud (UG) | 20 | 0 | 0 | 0 | 0 | ||
Subtotal | 20 | 0 | 0 | 0 | 0 | ||
Total | |||||||
Accounting (UG) | 453 | 491 | 527 | 522 | 631 | ||
Architecture (UG) | 101 | 128 | 147 | 119 | 113 | ||
Biology (UG) | 67 | 82 | 81 | 104 | 157 | ||
Chemistry (UG) | 8 | 17 | 14 | 19 | 30 | ||
Communication (UG) | 67 | 142 | 293 | 314 | 315 | ||
Computer Science (UG) | 317 | 382 | 475 | 493 | 602 | ||
Earth Science (UG) | 9 | 6 | 3 | 0 | 0 | ||
Economics (UG) | 0 | 70 | 81 | 110 | 128 | ||
English (UG) | 222 | 271 | 238 | 254 | 222 | ||
Environmental Science (UG) | 0 | 20 | 14 | 20 | 34 | ||
Finance (UG) | 683 | 709 | 776 | 732 | 693 | ||
GenStud (UG) | 20 | 0 | 0 | 0 | 0 | ||
Global Business (UG) | 118 | 160 | 149 | 141 | 147 | ||
Graphic Design (UG) | 133 | 124 | 126 | 124 | 124 | ||
Industrial Design (UG) | 41 | 62 | 84 | 87 | 89 | ||
Interior Design (UG) | 45 | 60 | 74 | 63 | 62 | ||
Management Sci. (UG) | 80 | 117 | 130 | 164 | 178 | ||
Marketing (UG) | 156 | 191 | 166 | 161 | 159 | ||
Math. Science (UG) | 116 | 138 | 126 | 145 | 215 | ||
Psychology (UG) | 136 | 210 | 296 | 334 | 318 | ||
Accounting (GR) | 0 | 0 | 0 | 0 | 40 | ||
Architecture (GR) | 0 | 6 | 12 | 20 | 22 | ||
Biotechnology (GR) | 3 | 8 | 16 | 17 | 21 | ||
Computer Info. Systems (GR) | 0 | 5 | 13 | 28 | 47 | ||
Edu Admin. (GR) | 0 | 0 | 17 | 42 | 65 | ||
Edu.Lead.(EdD) (GR_D) | 11 | 21 | 36 | 53 | 76 | ||
Instr.Curriculum-Lang (GR) | 12 | 32 | 50 | 76 | 93 | ||
MBA in Global Management (GR) | 0 | 7 | 26 | 56 | 90 | ||
Psychology (GR) | 0 | 0 | 12 | 33 | 49 | ||
Other (GR) | 1 | 0 | 0 | 0 | 0 | ||
Total | 2799 | 3459 | 3982 | 4231 | 4720 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, March 25, 2025