Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Union Campus
New Transfer Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2020
Fall
2021
Fall
2022
Fall
2023
Fall
2024
CBPM
CrimJust/PubAffairs Criminal Justice 52 48 48 28 40
Public Admin. 8 5 5 4 2
Subtotal 60 53 53 32 42
Accounting/Finance Accounting 36 29 28 22 26
Finance 23 8 20 27 27
Subtotal 59 37 48 49 53
Management Management Sci. 79 57 67 69 52
Subtotal 79 57 67 69 52
Marketing/Glob.Busi./Econ. Economics 0 1 4 6 4
Global Business 9 6 5 14 9
Marketing 34 28 37 28 25
Subtotal 43 35 46 48 38
CBPM Total Total 241 182 214 198 185
COE
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang 8 16 11 8 13
Spanish 4 5 4 4 2
Subtotal 12 21 15 12 15
Elem/PE Health Edu Elem Edu 50 48 26 33 34
Physical Edu 28 29 35 13 25
Subtotal 78 77 61 46 59
Early Childhd Edu Early Childhood 0 0 0 0 9
Early Childhood Edu. 39 37 28 34 26
Subtotal 39 37 28 34 35
COE Total Total 129 135 104 92 109
CLA
Communication Communication 47 35 29 32 39
Subtotal 47 35 29 32 39
English English 20 22 17 14 13
Subtotal 20 22 17 14 13
History History 18 17 22 14 19
Subtotal 18 17 22 14 19
Psychology Psych Rehab 15 10 6 8 9
Psychology 116 76 83 57 87
Subtotal 131 86 89 65 96
Fine Arts Fine Arts 8 10 7 9 10
Fine Arts Edu 2 6 5 0 0
Studio Art 0 2 0 2 2
Subtotal 10 18 12 11 12
Theatre Theatre 4 0 2 1 5
Theatre Design & Tech. 0 0 1 0 0
Theatre Edu 1 0 0 0 0
Theatre Performance 0 1 0 2 1
Subtotal 5 1 3 3 6
Music Music 0 1 1 2 0
Music - General Performance 0 2 0 1 2
Music Edu. 0 1 2 1 1
Subtotal 0 4 3 4 3
Polit.Soc.Cult.Sci Global Studies 4 3 2 1 1
Political Science 5 8 5 4 5
Sociology 18 13 11 9 11
Subtotal 27 24 18 14 17
CLA Total Total 258 207 193 157 205
HCSMT
Biological Sciences Biology 61 53 47 62 54
HIM 3 1 0 0 2
Medical Tech. 4 12 12 10 9
Subtotal 68 66 59 72 65
Chemistry/Physics Chemistry 13 3 4 4 4
Subtotal 13 3 4 4 4
Mathematics Math. Science 17 11 7 8 8
Subtotal 17 11 7 8 8
Computer Sci Tech Computer Science 31 34 45 53 59
Information Technology 11 13 14 28 27
Subtotal 42 47 59 81 86
Env Sust Sci Biology-BS Env 2 2 6 0 3
Earth Science 7 3 5 2 2
Environmental Science 0 0 2 4 7
Sustainability Science 1 0 0 0 0
Subtotal 10 5 13 6 12
HCSMT Total Total 150 132 142 171 175
MGC
Design Advertising 0 0 5 6 3
Graphic Design 11 23 13 12 21
Industrial Design 5 1 3 1 5
Interior Design 12 12 11 17 7
Subtotal 28 36 32 36 36
Architecture Architecture 13 11 15 20 17
Subtotal 13 11 15 20 17
MGC Total Total 41 47 47 56 53
SVPAA
GE/Interdiscip. GenStud 1 0 0 0 0
Lib.Art 0 1 8 13 9
Subtotal 1 1 8 13 9
SVPAA Total Total 1 1 8 13 9
CHPHS
Comm Sci/Disorders Communication Disorders 0 0 17 11 12
Speech Lang. Pathology 22 12 0 0 0
Subtotal 22 12 17 11 12
Nursing Nursing 17 9 9 1 9
Subtotal 17 9 9 1 9
Athletic Training Athletic Training 12 6 0 0 0
Subtotal 12 6 0 0 0
Health and HumanPerformance Exercise Science 0 21 34 34 59
Public Health 6 14 12 12 16
Recreation Admin. 3 3 5 14 16
Recreational Therapy 5 5 5 7 4
Subtotal 14 43 56 67 95
CHPHS Total Total 65 70 82 79 116
Total
Total 885 774 790 766 852
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Thursday, April 17, 2025