Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Union Campus
New Transfer Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Fall
2023
CBPM
CrimJust/PubAffairs Criminal Justice 66 52 48 48 28
Public Admin. 8 8 5 5 4
Subtotal 74 60 53 53 32
Accounting/Finance Accounting 54 36 29 28 22
Finance 25 23 8 20 27
Subtotal 79 59 37 48 49
Management Management Sci. 134 79 57 67 69
Subtotal 134 79 57 67 69
Marketing/Glob.Busi./Econ. Economics 4 0 1 4 6
Global Business 13 9 6 5 14
Marketing 32 34 28 37 28
Subtotal 49 43 35 46 48
CBPM Total Total 336 241 182 214 198
COE
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang 12 8 16 11 8
Spanish 6 4 5 4 4
Subtotal 18 12 21 15 12
Elem/PE Health Edu Elem Edu 53 50 48 26 33
Physical Edu 39 28 29 35 13
Subtotal 92 78 77 61 46
Early Childhd Edu Early Childhood Edu. 40 39 37 28 34
Subtotal 40 39 37 28 34
COE Total Total 150 129 135 104 92
CLA
Communication Communication 46 47 35 29 32
Subtotal 46 47 35 29 32
English English 19 20 22 17 14
Subtotal 19 20 22 17 14
History History 21 18 17 22 14
Subtotal 21 18 17 22 14
Psychology Psych Rehab 10 15 10 6 8
Psychology 147 116 76 83 57
Subtotal 157 131 86 89 65
Fine Arts Fine Arts 14 8 10 7 9
Fine Arts Edu 8 2 6 5 0
Studio Art 8 0 2 0 2
Subtotal 30 10 18 12 11
Theatre Theatre 4 4 0 2 1
Theatre Design & Tech. 0 0 0 1 0
Theatre Edu 2 1 0 0 0
Theatre Performance 0 0 1 0 2
Subtotal 6 5 1 3 3
Music Music 1 0 1 1 2
Music - General Performance 1 0 2 0 1
Music Edu. 2 0 1 2 1
Subtotal 4 0 4 3 4
Polit.Soc.Cult.Sci Global Studies 1 4 3 2 1
Political Science 7 5 8 5 4
Sociology 24 18 13 11 9
Subtotal 32 27 24 18 14
CLA Total Total 315 258 207 193 157
HCSMT
Biological Sciences Biology 100 61 53 47 62
HIM 6 3 1 0 0
Medical Tech. 7 4 12 12 10
Subtotal 113 68 66 59 72
Chemistry/Physics Chemistry 5 13 3 4 4
Subtotal 5 13 3 4 4
Mathematics Math. Science 17 17 11 7 8
Subtotal 17 17 11 7 8
Computer Sci Tech Computer Science 55 31 34 45 53
Information Technology 44 11 13 14 28
Subtotal 99 42 47 59 81
Env Sust Sci Biology-BS Env 5 2 2 6 0
Earth Science 7 7 3 5 2
Environmental Science 0 0 0 2 4
Sustainability Science 2 1 0 0 0
Subtotal 14 10 5 13 6
Integrative Sci Tech Science & Tech. 1 0 0 0 0
Subtotal 1 0 0 0 0
HCSMT Total Total 249 150 132 142 171
MGC
Design Advertising 0 0 0 5 6
Graphic Design 15 11 23 13 12
Industrial Design 6 5 1 3 1
Interior Design 13 12 12 11 17
Subtotal 34 28 36 32 36
Architecture Architecture 9 13 11 15 20
Subtotal 9 13 11 15 20
MGC Total Total 43 41 47 47 56
SVPAA
GE/Interdiscip. GenStud 0 1 0 0 0
Lib.Art 0 0 1 8 13
Subtotal 0 1 1 8 13
SVPAA Total Total 0 1 1 8 13
CHPHS
Comm Sci/Disorders Communication Disorders 0 0 0 17 11
Speech Lang. Pathology 27 22 12 0 0
Subtotal 27 22 12 17 11
Nursing Nursing 17 17 9 9 1
Subtotal 17 17 9 9 1
Athletic Training Athletic Training 7 12 6 0 0
Subtotal 7 12 6 0 0
Health and HumanPerformance Exercise Science 0 0 21 34 34
Public Health 8 6 14 12 12
Recreation Admin. 2 3 3 5 14
Recreational Therapy 16 5 5 5 7
Subtotal 26 14 43 56 67
CHPHS Total Total 77 65 70 82 79
Total
Total 1170 885 774 790 766
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Saturday, May 18, 2024