Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Union Campus
New Transfer Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2021
Fall
2022
Fall
2023
Fall
2024
Fall
2025
CBPM
CrimJust/PubAffairs Criminal Justice 48 48 28 40 31
Public Admin. 5 5 4 2 4
Subtotal 53 53 32 42 35
Accounting/Finance Accounting 29 28 22 26 16
Finance 8 20 27 27 28
Subtotal 37 48 49 53 44
Management Management Sci. 57 67 69 52 61
Subtotal 57 67 69 52 61
Marketing/Glob.Busi./Econ. Economics 1 4 6 4 3
Global Business 6 5 14 9 7
Marketing 28 37 28 25 29
Subtotal 35 46 48 38 39
CBPM Total Total 182 214 198 185 179
COE
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang 16 11 8 13 10
Spanish 5 4 4 2 3
Subtotal 21 15 12 15 13
Elem/PE Health Edu Elem Edu 48 26 33 34 27
Physical Edu 29 35 13 25 18
Subtotal 77 61 46 59 45
Early Childhd Edu Early Childhood 37 28 34 35 34
Subtotal 37 28 34 35 34
COE Total Total 135 104 92 109 92
CLA
Communication Communication 35 29 32 39 29
Subtotal 35 29 32 39 29
English English 22 17 14 13 11
Subtotal 22 17 14 13 11
History History 17 22 14 19 15
Subtotal 17 22 14 19 15
Psychology Psych Rehab 10 6 8 9 7
Psychology 76 83 57 87 81
Subtotal 86 89 65 96 88
Fine Arts Fine Arts 10 7 7 7 12
Fine Arts Edu 6 5 2 3 2
Studio Art 2 0 2 2 1
Subtotal 18 12 11 12 15
Theatre Theatre 0 2 1 5 2
Theatre Design & Tech. 0 1 0 0 1
Theatre Performance 1 0 2 1 3
Subtotal 1 3 3 6 6
Music Music 1 1 2 0 0
Music - General Performance 2 0 1 2 0
Music Edu. 1 2 1 1 2
Subtotal 4 3 4 3 2
Polit.Soc.Cult.Sci Global Studies 3 2 1 1 0
Political Science 8 5 4 5 5
Sociology 13 11 9 11 12
Subtotal 24 18 14 17 17
CLA Total Total 207 193 157 205 183
HCSMT
Biological Sciences Biology 53 47 62 54 42
ForensicSci-Bio 0 0 0 0 13
HIM 1 0 0 2 3
Medical Tech. 12 12 10 9 10
Subtotal 66 59 72 65 68
Chemistry/Physics Chemistry 3 4 4 4 5
ForensicSci-Chem 0 0 0 0 1
Subtotal 3 4 4 4 6
Mathematics Math. Science 11 7 8 8 4
Subtotal 11 7 8 8 4
Computer Sci Tech Computer Science 34 45 53 59 44
Information Technology 13 14 28 27 29
Subtotal 47 59 81 86 73
Env Sust Sci Biology-BS Env 2 6 0 3 3
Earth Science 3 5 2 2 1
Environmental Science 0 2 4 7 5
Subtotal 5 13 6 12 9
HCSMT Total Total 132 142 171 175 160
MGC
Design Advertising 0 5 6 3 12
Graphic Design 23 13 12 21 14
Industrial Design 1 3 1 5 8
Interior Design 12 11 17 7 13
Subtotal 36 32 36 36 47
Architecture Architecture 11 15 20 17 15
Subtotal 11 15 20 17 15
MGC Total Total 47 47 56 53 62
SVPAA
GE/Interdiscip. Lib.Art 1 8 13 9 9
Subtotal 1 8 13 9 9
SVPAA Total Total 1 8 13 9 9
CHPHS
Comm Sci/Disorders Communication Disorders 0 17 11 12 14
Speech Lang. Pathology 12 0 0 0 0
Subtotal 12 17 11 12 14
Nursing Nursing 9 9 1 9 5
Subtotal 9 9 1 9 5
Athletic Training Athletic Training 6 0 0 0 0
Subtotal 6 0 0 0 0
Health and HumanPerformance Exercise Science 21 34 34 59 57
Public Health 14 12 12 16 11
Recreation Admin. 3 5 14 16 3
Recreational Therapy 5 5 7 4 5
Subtotal 43 56 67 95 76
CHPHS Total Total 70 82 79 116 95
Total
Total 774 790 766 852 780
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We would welcome all comments, questions and suggestions to ir@kean.edu.
Sunday, January 18, 2026