| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| College/Department | Program |
2020 |
2021 |
2022 |
2023 |
2024 |
|
|---|---|---|---|---|---|---|---|
| CBPM | |||||||
| CrimJust/PubAffairs | Criminal Justice (UG) | 63 | 132 | 162 | 203 | 209 | |
| Subtotal | 63 | 132 | 162 | 203 | 209 | ||
| Accounting/Finance | Accounting (UG) | 92 | 112 | 155 | 176 | 223 | |
| Subtotal | 92 | 112 | 155 | 176 | 223 | ||
| Management | Management Sci. (UG) | 244 | 311 | 341 | 381 | 423 | |
| Subtotal | 244 | 311 | 341 | 381 | 423 | ||
| Marketing/Glob.Busi./Econ. | Global Business (UG) | 0 | 0 | 0 | 0 | 1 | |
| Marketing (UG) | 0 | 0 | 0 | 24 | 78 | ||
| Subtotal | 0 | 0 | 0 | 24 | 79 | ||
| CBPM Total | Total | 399 | 555 | 658 | 784 | 934 | |
| CLA | |||||||
| Psychology | Psychology (UG) | 211 | 288 | 331 | 369 | 455 | |
| Subtotal | 211 | 288 | 331 | 369 | 455 | ||
| CLA Total | Total | 211 | 288 | 331 | 369 | 455 | |
| HCSMT | |||||||
| Biological Sciences | Biology (UG) | 9 | 48 | 109 | 121 | 139 | |
| Subtotal | 9 | 48 | 109 | 121 | 139 | ||
| Computer Sci Tech | Information Technology (UG) | 0 | 8 | 0 | 0 | 0 | |
| Subtotal | 0 | 8 | 0 | 0 | 0 | ||
| HCSMT Total | Total | 9 | 56 | 109 | 121 | 139 | |
| SVPAA | |||||||
| GE/Interdiscip. | GenStud (UG) | 0 | 9 | 12 | 11 | 19 | |
| Lib.Art (UG) | 0 | 0 | 16 | 42 | 148 | ||
| Subtotal | 0 | 9 | 28 | 53 | 167 | ||
| SVPAA Total | Total | 0 | 9 | 28 | 53 | 167 | |
| CHPHS | |||||||
| Nursing | Nursing (UG) | 52 | 54 | 44 | 56 | 72 | |
| Subtotal | 52 | 54 | 44 | 56 | 72 | ||
| Health and HumanPerformance | Public Health (UG) | 0 | 4 | 17 | 34 | 59 | |
| Subtotal | 0 | 4 | 17 | 34 | 59 | ||
| CHPHS Total | Total | 52 | 58 | 61 | 90 | 131 | |
| Total | |||||||
| Total | 671 | 966 | 1187 | 1417 | 1826 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Friday, November 14, 2025