Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
US Campuses
New Transfer Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Fall
2023
CBPM
CrimJust/PubAffairs Criminal Justice 86 84 90 89 73
Public Admin. 12 13 5 7 8
Subtotal 98 97 95 96 81
Accounting/Finance Accounting 101 95 60 67 77
Finance 36 39 24 26 38
Subtotal 137 134 84 93 115
Management Management Sci. 195 184 144 150 152
Subtotal 195 184 144 150 152
Marketing/Glob.Busi./Econ. Economics 4 0 1 4 6
Global Business 13 9 6 5 15
Marketing 43 46 43 47 44
Subtotal 60 55 50 56 65
CBPM Total Total 490 470 373 395 413
COE
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang 12 8 16 11 8
Spanish 6 4 5 4 4
Subtotal 18 12 21 15 12
Elem/PE Health Edu Elem Edu 76 83 73 55 61
Physical Edu 55 40 42 43 25
Subtotal 131 123 115 98 86
Early Childhd Edu Early Childhood Edu. 40 39 37 30 44
Subtotal 40 39 37 30 44
COE Total Total 189 174 173 143 142
CLA
Communication Communication 63 61 42 37 41
Subtotal 63 61 42 37 41
English English 31 32 33 29 23
Subtotal 31 32 33 29 23
History History 32 25 24 33 25
Subtotal 32 25 24 33 25
Psychology Psych Rehab 10 15 10 6 8
Psychology 200 217 153 190 177
Subtotal 210 232 163 196 185
Fine Arts Fine Arts 14 8 10 7 9
Fine Arts Edu 8 2 6 5 0
Studio Art 8 0 2 0 2
Subtotal 30 10 18 12 11
Theatre Theatre 4 4 0 2 1
Theatre Design & Tech. 0 0 0 1 0
Theatre Edu 2 1 0 0 0
Theatre Performance 0 0 1 0 2
Subtotal 6 5 1 3 3
Music Music 1 0 1 1 2
Music - General Performance 1 0 2 0 1
Music Edu. 2 0 1 2 1
Subtotal 4 0 4 3 4
Polit.Soc.Cult.Sci Global Studies 1 4 3 3 3
Political Science 7 5 8 5 4
Sociology 28 31 18 13 13
Subtotal 36 40 29 21 20
CLA Total Total 412 405 314 334 312
HCSMT
Biological Sciences Biology 113 87 86 92 99
HIM 6 3 1 0 0
Medical Tech. 7 4 12 12 10
Subtotal 126 94 99 104 109
Chemistry/Physics Chemistry 5 13 3 4 4
Subtotal 5 13 3 4 4
Mathematics Math. Science 25 21 20 12 12
Subtotal 25 21 20 12 12
Computer Sci Tech Computer Science 55 31 34 45 53
Information Technology 44 11 18 14 28
Subtotal 99 42 52 59 81
Env Sust Sci Biology-BS Env 6 5 4 8 1
Earth Science 7 7 3 5 2
Environmental Science 0 0 0 3 9
Sustainability Science 2 1 0 0 0
Subtotal 15 13 7 16 12
Integrative Sci Tech Science & Tech. 1 0 0 0 0
Subtotal 1 0 0 0 0
HCSMT Total Total 271 183 181 195 218
MGC
Design Advertising 0 0 0 5 6
Graphic Design 15 11 23 13 12
Industrial Design 6 5 1 3 1
Interior Design 13 12 12 11 17
Subtotal 34 28 36 32 36
Architecture Architecture 9 13 11 15 20
Subtotal 9 13 11 15 20
MGC Total Total 43 41 47 47 56
SVPAA
GE/Interdiscip. GenStud 0 1 0 0 0
Lib.Art 0 0 1 19 33
Subtotal 0 1 1 19 33
SVPAA Total Total 0 1 1 19 33
CHPHS
Comm Sci/Disorders Communication Disorders 0 0 0 17 11
Speech Lang. Pathology 27 22 12 0 0
Subtotal 27 22 12 17 11
Nursing Nursing 21 35 32 24 19
Subtotal 21 35 32 24 19
Athletic Training Athletic Training 7 12 6 0 0
Subtotal 7 12 6 0 0
Health and HumanPerformance Exercise Science 0 0 27 39 41
Public Health 40 27 17 25 22
Recreation Admin. 4 4 5 6 15
Recreational Therapy 21 10 7 6 9
Subtotal 65 41 56 76 87
CHPHS Total Total 120 110 106 117 117
Total
Total 1525 1384 1195 1250 1291
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Saturday, May 18, 2024