| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| College/Department | Program |
2020 |
2021 |
2022 |
2023 |
2024 |
|
|---|---|---|---|---|---|---|---|
| CBPM | |||||||
| CrimJust/PubAffairs | Criminal Justice | 84 | 90 | 89 | 73 | 78 | |
| Public Admin. | 13 | 5 | 7 | 8 | 9 | ||
| Subtotal | 97 | 95 | 96 | 81 | 87 | ||
| Accounting/Finance | Accounting | 95 | 60 | 67 | 77 | 88 | |
| Finance | 39 | 24 | 26 | 38 | 35 | ||
| Subtotal | 134 | 84 | 93 | 115 | 123 | ||
| Management | Management Sci. | 184 | 144 | 150 | 152 | 147 | |
| Subtotal | 184 | 144 | 150 | 152 | 147 | ||
| Marketing/Glob.Busi./Econ. | Economics | 0 | 1 | 4 | 6 | 4 | |
| Global Business | 9 | 6 | 5 | 15 | 9 | ||
| Marketing | 46 | 43 | 47 | 44 | 57 | ||
| Subtotal | 55 | 50 | 56 | 65 | 70 | ||
| CBPM Total | Total | 470 | 373 | 395 | 413 | 427 | |
| COE | |||||||
| Bil/TESOL/Lang | Elem/Mid/SecEdu-Lang | 8 | 16 | 11 | 8 | 13 | |
| Spanish | 4 | 5 | 4 | 4 | 2 | ||
| Subtotal | 12 | 21 | 15 | 12 | 15 | ||
| Elem/PE Health Edu | Elem Edu | 83 | 73 | 55 | 61 | 59 | |
| Physical Edu | 40 | 42 | 43 | 25 | 41 | ||
| Subtotal | 123 | 115 | 98 | 86 | 100 | ||
| Early Childhd Edu | Early Childhood | 0 | 0 | 0 | 0 | 13 | |
| Early Childhood Edu. | 39 | 37 | 30 | 44 | 26 | ||
| Subtotal | 39 | 37 | 30 | 44 | 39 | ||
| COE Total | Total | 174 | 173 | 143 | 142 | 154 | |
| CLA | |||||||
| Communication | Communication | 61 | 42 | 37 | 41 | 52 | |
| Subtotal | 61 | 42 | 37 | 41 | 52 | ||
| English | English | 32 | 33 | 29 | 23 | 21 | |
| Subtotal | 32 | 33 | 29 | 23 | 21 | ||
| History | History | 25 | 24 | 33 | 25 | 28 | |
| Subtotal | 25 | 24 | 33 | 25 | 28 | ||
| Psychology | Psych Rehab | 15 | 10 | 6 | 8 | 9 | |
| Psychology | 217 | 153 | 190 | 177 | 234 | ||
| Subtotal | 232 | 163 | 196 | 185 | 243 | ||
| Fine Arts | Fine Arts | 8 | 10 | 7 | 9 | 10 | |
| Fine Arts Edu | 2 | 6 | 5 | 0 | 0 | ||
| Studio Art | 0 | 2 | 0 | 2 | 2 | ||
| Subtotal | 10 | 18 | 12 | 11 | 12 | ||
| Theatre | Theatre | 4 | 0 | 2 | 1 | 5 | |
| Theatre Design & Tech. | 0 | 0 | 1 | 0 | 0 | ||
| Theatre Edu | 1 | 0 | 0 | 0 | 0 | ||
| Theatre Performance | 0 | 1 | 0 | 2 | 1 | ||
| Subtotal | 5 | 1 | 3 | 3 | 6 | ||
| Music | Music | 0 | 1 | 1 | 2 | 0 | |
| Music - General Performance | 0 | 2 | 0 | 1 | 2 | ||
| Music Edu. | 0 | 1 | 2 | 1 | 1 | ||
| Subtotal | 0 | 4 | 3 | 4 | 3 | ||
| Polit.Soc.Cult.Sci | Global Studies | 4 | 3 | 3 | 3 | 1 | |
| Political Science | 5 | 8 | 5 | 4 | 5 | ||
| Sociology | 31 | 18 | 13 | 13 | 15 | ||
| Subtotal | 40 | 29 | 21 | 20 | 21 | ||
| CLA Total | Total | 405 | 314 | 334 | 312 | 386 | |
| HCSMT | |||||||
| Biological Sciences | Biology | 87 | 86 | 92 | 99 | 89 | |
| HIM | 3 | 1 | 0 | 0 | 2 | ||
| Medical Tech. | 4 | 12 | 12 | 10 | 9 | ||
| Subtotal | 94 | 99 | 104 | 109 | 100 | ||
| Chemistry/Physics | Chemistry | 13 | 3 | 4 | 4 | 4 | |
| Subtotal | 13 | 3 | 4 | 4 | 4 | ||
| Mathematics | Math. Science | 21 | 20 | 12 | 12 | 11 | |
| Subtotal | 21 | 20 | 12 | 12 | 11 | ||
| Computer Sci Tech | Computer Science | 31 | 34 | 45 | 53 | 59 | |
| Information Technology | 11 | 18 | 14 | 28 | 27 | ||
| Subtotal | 42 | 52 | 59 | 81 | 86 | ||
| Env Sust Sci | Biology-BS Env | 5 | 4 | 8 | 1 | 5 | |
| Earth Science | 7 | 3 | 5 | 2 | 2 | ||
| Environmental Science | 0 | 0 | 3 | 9 | 14 | ||
| Sustainability Science | 1 | 0 | 0 | 0 | 0 | ||
| Subtotal | 13 | 7 | 16 | 12 | 21 | ||
| HCSMT Total | Total | 183 | 181 | 195 | 218 | 222 | |
| MGC | |||||||
| Design | Advertising | 0 | 0 | 5 | 6 | 3 | |
| Graphic Design | 11 | 23 | 13 | 12 | 21 | ||
| Industrial Design | 5 | 1 | 3 | 1 | 5 | ||
| Interior Design | 12 | 12 | 11 | 17 | 7 | ||
| Subtotal | 28 | 36 | 32 | 36 | 36 | ||
| Architecture | Architecture | 13 | 11 | 15 | 20 | 17 | |
| Subtotal | 13 | 11 | 15 | 20 | 17 | ||
| MGC Total | Total | 41 | 47 | 47 | 56 | 53 | |
| SVPAA | |||||||
| GE/Interdiscip. | GenStud | 1 | 0 | 0 | 0 | 0 | |
| Lib.Art | 0 | 1 | 19 | 33 | 63 | ||
| Subtotal | 1 | 1 | 19 | 33 | 63 | ||
| SVPAA Total | Total | 1 | 1 | 19 | 33 | 63 | |
| CHPHS | |||||||
| Comm Sci/Disorders | Communication Disorders | 0 | 0 | 17 | 11 | 12 | |
| Speech Lang. Pathology | 22 | 12 | 0 | 0 | 0 | ||
| Subtotal | 22 | 12 | 17 | 11 | 12 | ||
| Nursing | Nursing | 35 | 32 | 24 | 19 | 19 | |
| Subtotal | 35 | 32 | 24 | 19 | 19 | ||
| Athletic Training | Athletic Training | 12 | 6 | 0 | 0 | 0 | |
| Subtotal | 12 | 6 | 0 | 0 | 0 | ||
| Health and HumanPerformance | Exercise Science | 0 | 27 | 39 | 41 | 64 | |
| Public Health | 27 | 17 | 25 | 22 | 37 | ||
| Recreation Admin. | 4 | 5 | 6 | 15 | 18 | ||
| Recreational Therapy | 10 | 7 | 6 | 9 | 11 | ||
| Subtotal | 41 | 56 | 76 | 87 | 130 | ||
| CHPHS Total | Total | 110 | 106 | 117 | 117 | 161 | |
| Total | |||||||
| Total | 1384 | 1195 | 1250 | 1291 | 1466 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Friday, November 14, 2025