| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Asian | ||||||
| Male | 1455 | 1640 | 1679 | 1798 | 1764 | |
| Female | 1925 | 2160 | 2221 | 2411 | 2491 | |
| Subtotal | 3380 | 3800 | 3900 | 4209 | 4255 | |
| Not Reported | ||||||
| Male | 0 | 0 | 2 | 4 | 6 | |
| Female | 0 | 0 | 4 | 4 | 9 | |
| Subtotal | 0 | 0 | 6 | 8 | 15 | |
| Total | ||||||
| Male | 1455 | 1640 | 1681 | 1802 | 1770 | |
| Female | 1925 | 2160 | 2225 | 2415 | 2500 | |
| Total | 3380 | 3800 | 3906 | 4217 | 4270 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026