| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| College/Department | Program |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|---|
| CBPM | |||||||
| CrimJust/PubAffairs | Criminal Justice (UG) | 758 | 736 | 739 | 711 | 742 | |
| Public Admin. (UG) | 51 | 56 | 53 | 47 | 40 | ||
| Subtotal | 809 | 792 | 792 | 758 | 782 | ||
| Accounting/Finance | Accounting (UG) | 466 | 468 | 495 | 538 | 542 | |
| Finance (UG) | 256 | 277 | 309 | 338 | 377 | ||
| Subtotal | 722 | 745 | 804 | 876 | 919 | ||
| Management | Management Sci. (UG) | 950 | 1022 | 1078 | 1082 | 1051 | |
| Subtotal | 950 | 1022 | 1078 | 1082 | 1051 | ||
| Marketing/Glob.Busi./Econ. | Economics (UG) | 16 | 15 | 22 | 27 | 42 | |
| Global Business (UG) | 119 | 113 | 131 | 154 | 141 | ||
| Marketing (UG) | 304 | 331 | 335 | 368 | 409 | ||
| Subtotal | 439 | 459 | 488 | 549 | 592 | ||
| CBPM Total | Total | 2920 | 3018 | 3162 | 3265 | 3344 | |
| COE | |||||||
| Special Edu/Literacy | Teacher of Stu with Disabilities (UG) | 11 | 2 | 0 | 1 | 0 | |
| Subtotal | 11 | 2 | 0 | 1 | 0 | ||
| Bil/TESOL/Lang | Elem/Mid/SecEdu-Lang (UG) | 85 | 90 | 87 | 90 | 89 | |
| Spanish (UG) | 36 | 32 | 30 | 26 | 34 | ||
| Subtotal | 121 | 122 | 117 | 116 | 123 | ||
| Elem/PE Health Edu | Elem Edu (UG) | 480 | 411 | 370 | 347 | 317 | |
| Physical Edu (UG) | 264 | 227 | 200 | 212 | 211 | ||
| Subtotal | 744 | 638 | 570 | 559 | 528 | ||
| Early Childhd Edu | Early Childhood (UG) | 253 | 239 | 246 | 261 | 290 | |
| Subtotal | 253 | 239 | 246 | 261 | 290 | ||
| EDU Other | HighSchool Agreement Prog (UG) | 16 | 0 | 0 | 0 | 0 | |
| Subtotal | 16 | 0 | 0 | 0 | 0 | ||
| COE Total | Total | 1145 | 1001 | 933 | 937 | 941 | |
| CLA | |||||||
| Communication | Communication (UG) | 417 | 369 | 355 | 346 | 321 | |
| Subtotal | 417 | 369 | 355 | 346 | 321 | ||
| English | English (UG) | 216 | 210 | 202 | 221 | 186 | |
| Subtotal | 216 | 210 | 202 | 221 | 186 | ||
| History | History (UG) | 195 | 189 | 193 | 204 | 175 | |
| Subtotal | 195 | 189 | 193 | 204 | 175 | ||
| Psychology | Psych Rehab (UG) | 54 | 63 | 64 | 66 | 73 | |
| Psychology (UG) | 1226 | 1280 | 1307 | 1420 | 1451 | ||
| Subtotal | 1280 | 1343 | 1371 | 1486 | 1524 | ||
| Fine Arts | Fine Arts (UG) | 64 | 67 | 77 | 93 | 90 | |
| Fine Arts Edu (UG) | 38 | 38 | 36 | 33 | 31 | ||
| Studio Art (UG) | 28 | 26 | 20 | 21 | 26 | ||
| Subtotal | 130 | 131 | 133 | 147 | 147 | ||
| Theatre | Theatre (UG) | 35 | 31 | 31 | 33 | 26 | |
| Theatre Design & Tech. (UG) | 6 | 5 | 4 | 8 | 8 | ||
| Theatre Edu (UG) | 8 | 4 | 0 | 0 | 0 | ||
| Theatre HS Agreement Prog (UG) | 56 | 0 | 0 | 0 | 0 | ||
| Theatre Performance (UG) | 15 | 17 | 22 | 27 | 35 | ||
| Subtotal | 120 | 57 | 57 | 68 | 69 | ||
| Music | Music (UG) | 11 | 9 | 13 | 11 | 11 | |
| Music - General Performance (UG) | 3 | 5 | 5 | 9 | 12 | ||
| Music Edu. (UG) | 17 | 22 | 15 | 18 | 21 | ||
| Subtotal | 31 | 36 | 33 | 38 | 44 | ||
| Polit.Soc.Cult.Sci | Global Studies (UG) | 19 | 23 | 12 | 7 | 2 | |
| Political Science (UG) | 70 | 78 | 74 | 76 | 74 | ||
| Sociology (UG) | 167 | 147 | 122 | 111 | 102 | ||
| Subtotal | 256 | 248 | 208 | 194 | 178 | ||
| CLA Total | Total | 2645 | 2583 | 2552 | 2704 | 2644 | |
| HCSMT | |||||||
| Biological Sciences | Biology (UG) | 955 | 933 | 905 | 941 | 876 | |
| ForensicSci-Bio (UG) | 0 | 0 | 0 | 0 | 63 | ||
| HIM (UG) | 13 | 8 | 11 | 8 | 13 | ||
| Medical Tech. (UG) | 74 | 75 | 87 | 115 | 110 | ||
| Subtotal | 1042 | 1016 | 1003 | 1064 | 1062 | ||
| Chemistry/Physics | Chemistry (UG) | 61 | 59 | 56 | 63 | 60 | |
| ForensicSci-Chem (UG) | 0 | 0 | 0 | 0 | 15 | ||
| Subtotal | 61 | 59 | 56 | 63 | 75 | ||
| Mathematics | Math. Science (UG) | 132 | 130 | 134 | 124 | 122 | |
| Subtotal | 132 | 130 | 134 | 124 | 122 | ||
| Computer Sci Tech | Artificial Intelligence (UG) | 0 | 0 | 0 | 0 | 2 | |
| Computer Science (UG) | 381 | 486 | 598 | 677 | 657 | ||
| Information Technology (UG) | 216 | 218 | 235 | 240 | 223 | ||
| Subtotal | 597 | 704 | 833 | 917 | 882 | ||
| Env Sust Sci | Biology-BS Env (UG) | 50 | 47 | 40 | 36 | 43 | |
| Earth Science (UG) | 48 | 37 | 30 | 19 | 18 | ||
| Environmental Science (UG) | 3 | 26 | 48 | 71 | 76 | ||
| Sustainability Science (UG) | 6 | 2 | 1 | 1 | 0 | ||
| Subtotal | 107 | 112 | 119 | 127 | 137 | ||
| Integrative Sci Tech | Science & Tech. (UG) | 193 | 177 | 172 | 143 | 143 | |
| Subtotal | 193 | 177 | 172 | 143 | 143 | ||
| HCSMT Other | HighSchool Agreement Prog (UG) | 22 | 0 | 0 | 0 | 0 | |
| Subtotal | 22 | 0 | 0 | 0 | 0 | ||
| HCSMT Total | Total | 2154 | 2198 | 2317 | 2438 | 2421 | |
| MGC | |||||||
| Design | Advertising (UG) | 0 | 8 | 19 | 25 | 38 | |
| Graphic Design (UG) | 161 | 152 | 133 | 118 | 116 | ||
| Industrial Design (UG) | 39 | 43 | 38 | 45 | 48 | ||
| Interior Design (UG) | 135 | 118 | 126 | 135 | 126 | ||
| Subtotal | 335 | 321 | 316 | 323 | 328 | ||
| Architecture | Architecture (UG) | 166 | 176 | 211 | 192 | 179 | |
| Subtotal | 166 | 176 | 211 | 192 | 179 | ||
| MGC Other | HighSchool Agreement Prog (UG) | 19 | 0 | 0 | 0 | 0 | |
| Subtotal | 19 | 0 | 0 | 0 | 0 | ||
| MGC Total | Total | 520 | 497 | 527 | 515 | 507 | |
| SVPAA | |||||||
| GE/Interdiscip. | GenStud (UG) | 312 | 367 | 341 | 290 | 275 | |
| HighSchool Agreement Prog (UG) | 92 | 227 | 216 | 247 | 197 | ||
| Lib.Art (UG) | 1 | 44 | 95 | 200 | 204 | ||
| Other (UG) | 77 | 94 | 176 | 78 | 188 | ||
| Subtotal | 482 | 732 | 828 | 815 | 864 | ||
| SVPAA Total | Total | 482 | 732 | 828 | 815 | 864 | |
| CHPHS | |||||||
| Comm Sci/Disorders | Communication Disorders (UG) | 0 | 145 | 141 | 140 | 139 | |
| Speech Lang. Pathology (UG) | 167 | 0 | 0 | 0 | 0 | ||
| Subtotal | 167 | 145 | 141 | 140 | 139 | ||
| Nursing | Nursing (UG) | 113 | 82 | 73 | 90 | 131 | |
| Subtotal | 113 | 82 | 73 | 90 | 131 | ||
| Athletic Training | Athletic Training (UG) | 117 | 60 | 25 | 9 | 0 | |
| Subtotal | 117 | 60 | 25 | 9 | 0 | ||
| Health and HumanPerformance | Exercise Science (UG) | 146 | 314 | 405 | 536 | 594 | |
| Public Health (UG) | 67 | 107 | 127 | 159 | 180 | ||
| Recreation Admin. (UG) | 38 | 57 | 73 | 71 | 88 | ||
| Recreational Therapy (UG) | 59 | 51 | 65 | 72 | 74 | ||
| Certificates (UG) | 0 | 0 | 6 | 7 | 5 | ||
| Subtotal | 310 | 529 | 676 | 845 | 941 | ||
| CHPHS Total | Total | 707 | 816 | 915 | 1084 | 1211 | |
| Total | |||||||
| Total | 10573 | 10845 | 11234 | 11758 | 11932 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, February 08, 2026