Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Bachelor | Master | Doctor

Category
All Campuses
Bachelor
Degrees Conferred
By Program, for Academic Year

 
College/Department Program  19-20 20-21 21-22 22-23 23-24
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 186 149 145 152 190
Public Admin. (UG) 44 33 16 12 22
Subtotal 230 182 161 164 212
Accounting/Finance Accounting (UG) 266 209 191 218 218
Finance (UG) 205 225 230 200 219
Subtotal 471 434 421 418 437
Management Management Sci. (UG) 317 320 285 272 305
Subtotal 317 320 285 272 305
Marketing/Glob.Busi./Econ. Economics (UG) 13 9 8 3 19
Global Business (UG) 62 37 46 43 33
Marketing (UG) 131 122 137 134 122
Subtotal 206 168 191 180 174
CBPM Total Total 1224 1104 1058 1034 1128
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 11 1 1 1 0
Subtotal 11 1 1 1 0
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 4 7 11 13 8
Spanish (UG) 23 13 14 8 18
Subtotal 27 20 25 21 26
Elem/PE Health Edu Elem Edu (UG) 63 77 74 91 84
Physical Edu (UG) 110 60 35 50 46
Subtotal 173 137 109 141 130
Early Childhd Edu Early Childhood Edu. (UG) 43 39 32 41 26
Subtotal 43 39 32 41 26
COE Total Total 254 197 167 204 182
CLA
Communication Communication (UG) 175 156 122 145 152
Subtotal 175 156 122 145 152
English English (UG) 110 125 106 109 107
Subtotal 110 125 106 109 107
History Asian Studies (UG) 1 0 0 0 0
History (UG) 73 64 43 53 50
Subtotal 74 64 43 53 50
Psychology Psych Rehab (UG) 15 16 12 12 8
Psychology (UG) 437 414 379 402 443
Subtotal 452 430 391 414 451
Fine Arts Art History (UG) 2 0 1 0 0
Fine Arts (UG) 13 18 7 19 25
Fine Arts Edu (UG) 3 1 7 7 0
Studio Art (UG) 12 16 3 7 8
Subtotal 30 35 18 33 33
Theatre Theatre (UG) 12 6 9 6 8
Theatre Design & Tech. (UG) 2 3 2 3 0
Theatre Edu (UG) 1 2 6 0 0
Theatre Performance (UG) 8 3 4 3 6
Subtotal 23 14 21 12 14
Music Music (UG) 6 2 1 5 2
Music - General Performance (UG) 5 2 2 0 2
Music Edu. (UG) 5 6 1 4 1
Subtotal 16 10 4 9 5
Polit.Soc.Cult.Sci Global Studies (UG) 1 3 3 9 7
Political Science (UG) 28 15 7 14 21
Sociology (UG) 81 73 52 44 39
Subtotal 110 91 62 67 67
CLA Total Total 990 925 767 842 879
HCSMT
Biological Sciences Biology (UG) 172 213 208 203 185
HIM (UG) 9 6 3 5 8
Medical Tech. (UG) 8 12 8 9 9
Subtotal 189 231 219 217 202
Chemistry/Physics Chemistry (UG) 8 11 10 9 14
Subtotal 8 11 10 9 14
Mathematics Math. Science (UG) 48 66 60 48 57
Subtotal 48 66 60 48 57
Computer Sci Tech Computer Science (UG) 82 99 122 127 159
Information Technology (UG) 40 53 70 56 53
Subtotal 122 152 192 183 212
Env Sust Sci Biology-BS Env (UG) 17 6 12 10 7
Earth Science (UG) 20 13 17 15 11
Environmental Science (UG) 0 0 0 2 8
Sustainability Science (UG) 6 2 3 1 0
Subtotal 43 21 32 28 26
Integrative Sci Tech Science & Tech. (UG) 37 27 37 39 46
Subtotal 37 27 37 39 46
HCSMT Total Total 447 508 550 524 557
MGC
Design Advertising (UG) 0 0 0 0 4
Graphic Design (UG) 77 70 74 79 64
Industrial Design (UG) 14 9 11 29 29
Interior Design (UG) 30 21 34 58 50
Subtotal 121 100 119 166 147
Architecture Architecture (UG) 26 47 50 50 80
Subtotal 26 47 50 50 80
MGC Total Total 147 147 169 216 227
SVPAA
GE/Interdiscip. Lib.Art (UG) 0 0 3 5 20
Subtotal 0 0 3 5 20
SVPAA Total Total 0 0 3 5 20
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 0 34 40
Speech Lang. Pathology (UG) 40 37 43 0 0
Subtotal 40 37 43 34 40
Nursing Nursing (UG) 52 35 34 28 21
Subtotal 52 35 34 28 21
Athletic Training Athletic Training (UG) 11 21 11 12 14
Subtotal 11 21 11 12 14
Health and HumanPerformance Exercise Science (UG) 0 23 46 58 57
Public Health (UG) 5 9 18 31 45
Recreation Admin. (UG) 25 18 13 14 18
Recreational Therapy (UG) 5 35 27 17 20
Subtotal 35 85 104 120 140
CHPHS Total Total 138 178 192 194 215
Total
CBPM 1224 1104 1058 1034 1128
COE 254 197 167 204 182
CLA 990 925 767 842 879
HCSMT 447 508 550 524 557
MGC 147 147 169 216 227
SVPAA 0 0 3 5 20
CHPHS 138 178 192 194 215
Total 3200 3059 2906 3019 3208
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Monday, June 16, 2025