Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
All Campuses
Graduate Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Fall
2023
CBPM
CrimJust/PubAffairs Criminal Justice (GR) 15 15 11 18 19
Public Admin. (GR) 100 90 77 54 60
Subtotal 115 105 88 72 79
Accounting/Finance Accounting (GR) 40 53 50 45 44
Subtotal 40 53 50 45 44
Marketing/Glob.Busi./Econ. MBA in Global Management (GR) 90 76 74 95 118
Subtotal 90 76 74 95 118
CBPM Total Total 245 234 212 212 241
COE
Special Edu/Literacy Reading Spec. (GR) 5 1 0 0 0
Special Edu (GR) 115 130 116 89 88
Certificates (GR) 79 73 65 44 37
Subtotal 199 204 181 133 125
Bil/TESOL/Lang GCT in Instr.Curriculum-Lang (GR) 57 52 48 27 30
Hindi/Urdu Lang. Pedagogy (GR) 9 0 0 0 0
Instr.Curriculum-Lang (GR) 18 35 50 69 91
GND Programs (GR) 57 52 48 27 30
Subtotal 141 139 146 123 151
EdLead/SecEdu Edu Admin. (GR) 67 62 72 74 93
Edu.Lead.(EdD) (GR_D) 48 60 69 91 103
Instr.Curriculum-SecEdu (GR) 8 14 10 8 8
Certificates (GR) 55 54 37 46 32
GND Programs (GR) 0 2 0 0 0
Subtotal 178 192 188 219 236
Early Childhd Edu Early Childhood Edu. (GR) 11 11 11 8 12
Certificates (GR) 1 10 6 6 5
GND Programs (GR) 33 29 28 30 32
Subtotal 45 50 45 44 49
COE Total Total 563 585 560 519 561
CLA
Communication Communication Studies (GR) 21 24 30 26 27
GND Programs (GR) 0 0 1 3 1
Subtotal 21 24 31 29 28
English English Writing (GR) 17 28 13 12 18
Subtotal 17 28 13 12 18
History Holocaust & Genocide (GR) 11 20 16 18 17
GND Programs (GR) 25 82 28 62 60
Subtotal 36 102 44 80 77
Psychology DPL - Marri & Fam Therapy (GR) 11 6 2 1 0
Forensic Psy. (GR) 63 61 57 51 52
Marri & Fam Therapy (GR) 40 53 45 31 31
Psychology (GR) 120 103 87 88 93
Subtotal 234 223 191 171 176
Fine Arts Fine Arts (GR) 3 4 7 8 9
Fine Arts Edu (GR) 13 16 11 7 7
Subtotal 16 20 18 15 16
Polit.Soc.Cult.Sci Soc/SocJust (GR) 0 0 1 0 0
Subtotal 0 0 1 0 0
CLA Total Total 324 397 298 307 315
HCSMT
Biological Sciences Biotechnology (GR) 17 27 40 43 48
GND Programs (GR) 0 0 0 0 9
Subtotal 17 27 40 43 57
Computer Sci Tech Computer Info. Systems (GR) 16 11 22 30 52
Subtotal 16 11 22 30 52
Integrative Sci Tech Science & Tech. (GR) 6 20 12 19 9
Subtotal 6 20 12 19 9
HCSMT Total Total 39 58 74 92 118
MGC
Architecture Architecture (GR) 10 33 43 53 67
GND Programs (GR) 1 0 0 0 0
Subtotal 11 33 43 53 67
MGC Total Total 11 33 43 53 67
SVPAA
GE/Interdiscip. GND Programs (GR) 1 0 1 0 1
Other (GR) 63 138 180 144 184
Subtotal 64 138 181 144 185
SVPAA Total Total 64 138 181 144 185
CHPHS
Comm Sci/Disorders Speech Lang. Path.(SlpD) (GR_D) 20 19 14 6 4
Speech Lang. Pathology (GR) 96 101 100 1 0
Speech Lang.Path. (GR) 0 0 0 98 98
Certificates (GR) 0 0 0 1 1
GND Programs (GR) 35 39 30 25 18
Subtotal 151 159 144 131 121
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 16 23 23 29 26
Counselor Edu (GR) 292 302 243 213 246
Certificates (GR) 15 8 6 5 9
GND Programs (GR) 7 11 5 7 9
Subtotal 330 344 277 254 290
Nursing Nurs.Educ.Lead.(PhD) (GR_D) 8 1 0 1 1
Nursing (GR) 30 30 20 12 15
Certificates (GR) 9 15 21 33 41
Subtotal 47 46 41 46 57
Adv Stu Psyc Edu Psych (GR) 37 37 42 39 40
Schl & Clinical Psych.(PsyD) (GR_D) 29 31 35 31 33
School Psychology (GR) 27 24 20 24 21
Subtotal 93 92 97 94 94
Social Work - Graduate Social Work (GR) 166 152 163 149 127
Subtotal 166 152 163 149 127
Occupational Therapy Occ.Therapy (OTD) (GR_D) 12 23 28 28 31
Occupational Therapy (GR) 100 91 78 79 88
Subtotal 112 114 106 107 119
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 68 68 60 58 61
Subtotal 68 68 60 58 61
Physician Asst Physician Asst. (GR) 0 0 20 43 67
Subtotal 0 0 20 43 67
Athletic Training Athletic Training (GR) 0 0 0 3 5
Subtotal 0 0 0 3 5
Genetic Counseling Genetic Counseling (GR) 0 6 14 16 16
Subtotal 0 6 14 16 16
Health and HumanPerformance Exercise Physiology (GR) 0 0 0 0 26
Exercise Science (GR) 33 31 23 20 1
GND Programs (GR) 0 0 0 0 2
Subtotal 33 31 23 20 29
CHPHS Total Total 1000 1012 945 921 986
Total
Total 2246 2457 2313 2248 2473
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Saturday, April 20, 2024