Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
All Campuses
Graduate Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2020
Fall
2021
Fall
2022
Fall
2023
Fall
2024
CBPM
CrimJust/PubAffairs Criminal Justice (GR) 15 11 18 19 10
Public Admin. (GR) 90 77 54 60 58
Subtotal 105 88 72 79 68
Accounting/Finance Accounting (GR) 53 50 45 44 103
Subtotal 53 50 45 44 103
Marketing/Glob.Busi./Econ. MBA in Global Management (GR) 76 74 95 118 200
Subtotal 76 74 95 118 200
CBPM Total Total 234 212 212 241 371
COE
Special Edu/Literacy Reading Spec. (GR) 1 0 0 0 0
Special Edu (GR) 130 116 89 88 72
Certificates (GR) 73 65 44 37 41
Subtotal 204 181 133 125 113
Bil/TESOL/Lang GCT in Instr.Curriculum-Lang (GR) 52 48 27 30 27
Instr.Curriculum-Lang (GR) 35 50 69 91 115
GND Programs (GR) 52 48 27 30 27
Subtotal 139 146 123 151 169
EdLead/SecEdu Edu Admin. (GR) 62 72 74 93 118
Edu.Lead.(EdD) (GR_D) 60 69 91 103 152
Instr.Curriculum-SecEdu (GR) 14 10 8 8 14
Certificates (GR) 54 37 46 32 31
GND Programs (GR) 2 0 0 0 0
Subtotal 192 188 219 236 315
Early Childhd Edu 1 0 0 0 0
Early Childhood (GR) 10 11 8 12 12
Certificates (GR) 10 6 6 5 3
GND Programs (GR) 29 28 30 32 25
Subtotal 50 45 44 49 40
COE Total Total 585 560 519 561 637
CLA
Communication Communication Studies (GR) 24 30 26 27 22
GND Programs (GR) 0 1 3 1 0
Subtotal 24 31 29 28 22
English English Writing (GR) 28 13 12 18 21
Subtotal 28 13 12 18 21
History Holocaust & Genocide (GR) 20 16 18 17 16
GND Programs (GR) 82 28 62 60 86
Subtotal 102 44 80 77 102
Psychology DPL - Marri & Fam Therapy (GR) 6 2 1 0 0
Forensic Psy. (GR) 61 57 51 52 46
Marri & Fam Therapy (GR) 53 45 31 31 32
Psychology (GR) 103 87 88 93 96
Subtotal 223 191 171 176 174
Fine Arts Fine Arts (GR) 4 7 8 9 9
Fine Arts Edu (GR) 16 11 7 7 4
Subtotal 20 18 15 16 13
Polit.Soc.Cult.Sci Soc/SocJust (GR) 0 1 0 0 0
Subtotal 0 1 0 0 0
CLA Total Total 397 298 307 315 332
HCSMT
Biological Sciences Biotechnology (GR) 27 40 43 48 45
GND Programs (GR) 0 0 0 9 16
Subtotal 27 40 43 57 61
Computer Sci Tech Computer Info. Systems (GR) 11 22 30 52 72
Subtotal 11 22 30 52 72
Integrative Sci Tech Science & Tech. (GR) 20 12 19 9 19
Subtotal 20 12 19 9 19
HCSMT Total Total 58 74 92 118 152
MGC
Architecture Architecture (GR) 33 43 53 67 84
Subtotal 33 43 53 67 84
MGC Total Total 33 43 53 67 84
SVPAA
GE/Interdiscip. GND Programs (GR) 0 1 0 1 1
Other (GR) 138 180 144 184 124
Subtotal 138 181 144 185 125
SVPAA Total Total 138 181 144 185 125
CHPHS
Comm Sci/Disorders Speech Lang. Path.(SlpD) (GR_D) 19 14 6 4 4
Speech Lang. Pathology (GR) 101 100 1 0 0
Speech Lang.Path. (GR) 0 0 98 98 100
Speech Lang.Path. (GR_D) 0 0 0 0 3
Certificates (GR) 0 0 1 1 0
GND Programs (GR) 39 30 25 18 18
Subtotal 159 144 131 121 125
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 23 23 29 26 23
Counselor Edu (GR) 302 243 213 246 256
Certificates (GR) 8 6 5 9 2
GND Programs (GR) 11 5 7 9 8
Subtotal 344 277 254 290 289
Nursing Nurs.Educ.Lead.(PhD) (GR_D) 1 0 1 1 0
Nursing (GR) 30 20 12 15 8
Certificates (GR) 15 21 33 41 29
Subtotal 46 41 46 57 37
Adv Stu Psyc Edu Psych (GR) 37 42 39 40 39
Schl & Clinical Psych.(PsyD) (GR_D) 31 35 31 33 31
School Psychology (GR) 24 20 24 21 15
Subtotal 92 97 94 94 85
Social Work - Graduate Social Work (GR) 152 163 149 127 126
Subtotal 152 163 149 127 126
Occupational Therapy Occ.Therapy (OTD) (GR_D) 23 28 28 31 31
Occupational Therapy (GR) 91 78 79 88 94
Subtotal 114 106 107 119 125
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 68 60 58 61 59
Subtotal 68 60 58 61 59
Physician Asst Physician Asst. (GR) 0 20 43 67 74
Subtotal 0 20 43 67 74
Athletic Training Athletic Training (GR) 0 0 3 5 10
Subtotal 0 0 3 5 10
Genetic Counseling Genetic Counseling (GR) 6 14 16 16 16
Subtotal 6 14 16 16 16
Health and HumanPerformance Exercise Physiology (GR) 0 0 0 26 25
Exercise Science (GR) 31 23 20 1 0
GND Programs (GR) 0 0 0 2 5
Subtotal 31 23 20 29 30
CHPHS Total Total 1012 945 921 986 976
Total
Total 2457 2313 2248 2473 2677
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Monday, June 30, 2025