| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| College/Department | Program |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|---|
| CBPM | |||||||
| CrimJust/PubAffairs | Criminal Justice (GR) | 11 | 18 | 19 | 10 | 13 | |
| Public Admin. (GR) | 77 | 54 | 60 | 58 | 49 | ||
| Subtotal | 88 | 72 | 79 | 68 | 62 | ||
| Accounting/Finance | Accounting (GR) | 50 | 45 | 44 | 63 | 114 | |
| Subtotal | 50 | 45 | 44 | 63 | 114 | ||
| Marketing/Glob.Busi./Econ. | MBA in Global Management (GR) | 67 | 69 | 62 | 110 | 210 | |
| Subtotal | 67 | 69 | 62 | 110 | 210 | ||
| CBPM Total | Total | 205 | 186 | 185 | 241 | 386 | |
| COE | |||||||
| Special Edu/Literacy | Special Edu (GR) | 116 | 89 | 88 | 72 | 69 | |
| Certificates (GR) | 65 | 44 | 37 | 41 | 46 | ||
| Subtotal | 181 | 133 | 125 | 113 | 115 | ||
| Bil/TESOL/Lang | Grad Certificates (GR) | 42 | 18 | 19 | 17 | 6 | |
| Instr.Curriculum-Lang (GR) | 18 | 19 | 15 | 22 | 108 | ||
| GND Programs (GR) | 6 | 9 | 11 | 10 | 26 | ||
| Subtotal | 66 | 46 | 45 | 49 | 140 | ||
| EdLead/SecEdu | Edu Admin. (GR) | 72 | 57 | 51 | 53 | 129 | |
| Edu.Lead.(EdD) (GR_D) | 48 | 55 | 50 | 76 | 167 | ||
| Instr.Curriculum-SecEdu (GR) | 10 | 8 | 8 | 14 | 9 | ||
| Certificates (GR) | 37 | 46 | 32 | 31 | 35 | ||
| Subtotal | 167 | 166 | 141 | 174 | 340 | ||
| Early Childhd Edu | Early Childhood (GR) | 11 | 8 | 12 | 12 | 15 | |
| Certificates (GR) | 6 | 6 | 5 | 3 | 2 | ||
| GND Programs (GR) | 28 | 30 | 32 | 25 | 21 | ||
| Subtotal | 45 | 44 | 49 | 40 | 38 | ||
| COE Total | Total | 459 | 389 | 360 | 376 | 633 | |
| CLA | |||||||
| Communication | Communication Studies (GR) | 30 | 26 | 27 | 22 | 19 | |
| GND Programs (GR) | 1 | 3 | 1 | 0 | 0 | ||
| Subtotal | 31 | 29 | 28 | 22 | 19 | ||
| English | English Writing (GR) | 13 | 12 | 18 | 21 | 18 | |
| Subtotal | 13 | 12 | 18 | 21 | 18 | ||
| History | Holocaust & Genocide (GR) | 16 | 18 | 17 | 16 | 10 | |
| GND Programs (GR) | 28 | 62 | 60 | 86 | 42 | ||
| Subtotal | 44 | 80 | 77 | 102 | 52 | ||
| Psychology | DPL - Marri & Fam Therapy (GR) | 2 | 1 | 0 | 0 | 0 | |
| Forensic Psy. (GR) | 57 | 51 | 52 | 46 | 35 | ||
| Marri & Fam Therapy (GR) | 45 | 31 | 31 | 32 | 26 | ||
| Psychology (GR) | 87 | 76 | 60 | 47 | 91 | ||
| Subtotal | 191 | 159 | 143 | 125 | 152 | ||
| Fine Arts | Fine Arts (GR) | 7 | 8 | 9 | 9 | 11 | |
| Fine Arts Edu (GR) | 11 | 7 | 7 | 4 | 1 | ||
| Subtotal | 18 | 15 | 16 | 13 | 12 | ||
| Polit.Soc.Cult.Sci | Soc/SocJust (GR) | 1 | 0 | 0 | 0 | 0 | |
| Subtotal | 1 | 0 | 0 | 0 | 0 | ||
| CLA Total | Total | 298 | 295 | 282 | 283 | 253 | |
| HCSMT | |||||||
| Biological Sciences | Biotechnology (GR) | 32 | 27 | 31 | 24 | 42 | |
| GND Programs (GR) | 0 | 0 | 9 | 16 | 16 | ||
| Subtotal | 32 | 27 | 40 | 40 | 58 | ||
| Computer Sci Tech | Computer Info. Systems (GR) | 17 | 17 | 24 | 25 | 75 | |
| Computer Science (GR_D) | 0 | 0 | 0 | 0 | 2 | ||
| Subtotal | 17 | 17 | 24 | 25 | 77 | ||
| Integrative Sci Tech | Science & Tech. (GR) | 12 | 19 | 9 | 19 | 15 | |
| Subtotal | 12 | 19 | 9 | 19 | 15 | ||
| HCSMT Total | Total | 61 | 63 | 73 | 84 | 150 | |
| MGC | |||||||
| Architecture | Architecture (GR) | 37 | 41 | 47 | 62 | 75 | |
| Subtotal | 37 | 41 | 47 | 62 | 75 | ||
| MGC Total | Total | 37 | 41 | 47 | 62 | 75 | |
| SVPAA | |||||||
| GE/Interdiscip. | GND Programs (GR) | 1 | 0 | 1 | 1 | 1 | |
| Other (GR) | 180 | 144 | 184 | 124 | 127 | ||
| Subtotal | 181 | 144 | 185 | 125 | 128 | ||
| SVPAA Total | Total | 181 | 144 | 185 | 125 | 128 | |
| CHPHS | |||||||
| Comm Sci/Disorders | Speech Lang. Path.(SlpD) (GR_D) | 14 | 6 | 4 | 7 | 3 | |
| Speech Lang. Pathology (GR) | 100 | 1 | 0 | 0 | 0 | ||
| Speech Lang.Path. (GR) | 0 | 98 | 98 | 100 | 99 | ||
| Certificates (GR) | 0 | 1 | 1 | 0 | 0 | ||
| GND Programs (GR) | 30 | 25 | 18 | 18 | 35 | ||
| Subtotal | 144 | 131 | 121 | 125 | 137 | ||
| Counselor Edu | Counsel. & Superv.(PhD) (GR_D) | 23 | 29 | 26 | 23 | 18 | |
| Counselor Edu (GR) | 243 | 213 | 246 | 256 | 246 | ||
| Certificates (GR) | 6 | 5 | 9 | 2 | 1 | ||
| GND Programs (GR) | 5 | 7 | 9 | 8 | 7 | ||
| Subtotal | 277 | 254 | 290 | 289 | 272 | ||
| Nursing | Nurs.Educ.Lead.(PhD) (GR_D) | 0 | 1 | 1 | 0 | 0 | |
| Nursing (GR) | 20 | 12 | 15 | 8 | 7 | ||
| Certificates (GR) | 21 | 33 | 41 | 29 | 21 | ||
| Subtotal | 41 | 46 | 57 | 37 | 28 | ||
| Adv Stu Psyc | Edu Psych (GR) | 42 | 39 | 40 | 39 | 46 | |
| Schl & Clinical Psych.(PsyD) (GR_D) | 35 | 31 | 33 | 31 | 28 | ||
| School Psychology (GR) | 20 | 24 | 21 | 15 | 20 | ||
| Subtotal | 97 | 94 | 94 | 85 | 94 | ||
| Social Work - Graduate | Social Work (GR) | 163 | 149 | 127 | 126 | 146 | |
| Subtotal | 163 | 149 | 127 | 126 | 146 | ||
| Occupational Therapy | Occ.Therapy (OTD) (GR_D) | 28 | 28 | 31 | 31 | 29 | |
| Occupational Therapy (GR) | 78 | 79 | 88 | 94 | 91 | ||
| Subtotal | 106 | 107 | 119 | 125 | 120 | ||
| Physical Therapy - DPT | Physical Therapy (DPT) (GR_D) | 60 | 58 | 61 | 59 | 56 | |
| Subtotal | 60 | 58 | 61 | 59 | 56 | ||
| Physician Asst | Physician Asst. (GR) | 20 | 43 | 67 | 74 | 49 | |
| Subtotal | 20 | 43 | 67 | 74 | 49 | ||
| Athletic Training | Athletic Training (GR) | 0 | 3 | 5 | 10 | 20 | |
| Subtotal | 0 | 3 | 5 | 10 | 20 | ||
| Genetic Counseling | Genetic Counseling (GR) | 14 | 16 | 16 | 16 | 18 | |
| Subtotal | 14 | 16 | 16 | 16 | 18 | ||
| Health and HumanPerformance | Exercise Physiology (GR) | 0 | 0 | 26 | 25 | 12 | |
| Exercise Science (GR) | 23 | 20 | 1 | 0 | 0 | ||
| GND Programs (GR) | 0 | 0 | 2 | 5 | 2 | ||
| Subtotal | 23 | 20 | 29 | 30 | 14 | ||
| CHPHS Total | Total | 945 | 921 | 986 | 976 | 954 | |
| Total | |||||||
| Total | 2186 | 2039 | 2118 | 2147 | 2579 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, January 18, 2026