Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 114 | 99 | 108 | 121 | 127 | ||
Female | 446 | 408 | 391 | 420 | 462 | ||
Subtotal | 560 | 507 | 499 | 541 | 589 | ||
American Indian/Alaska Native | |||||||
Male | 0 | 2 | 2 | 1 | 0 | ||
Female | 4 | 1 | 3 | 2 | 1 | ||
Subtotal | 4 | 3 | 5 | 3 | 1 | ||
Asian | |||||||
Male | 38 | 34 | 31 | 32 | 33 | ||
Female | 88 | 70 | 66 | 100 | 109 | ||
Subtotal | 126 | 104 | 97 | 132 | 142 | ||
Black/African American | |||||||
Male | 95 | 84 | 89 | 98 | 100 | ||
Female | 369 | 353 | 305 | 289 | 283 | ||
Subtotal | 464 | 437 | 394 | 387 | 383 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 2 | 3 | 1 | 1 | 2 | ||
Female | 1 | 2 | 1 | 1 | 2 | ||
Subtotal | 3 | 5 | 2 | 2 | 4 | ||
White | |||||||
Male | 214 | 192 | 159 | 181 | 191 | ||
Female | 760 | 674 | 609 | 650 | 671 | ||
Subtotal | 974 | 866 | 768 | 831 | 862 | ||
Two or More Races | |||||||
Male | 7 | 5 | 5 | 4 | 11 | ||
Female | 25 | 31 | 34 | 25 | 25 | ||
Subtotal | 32 | 36 | 39 | 29 | 36 | ||
Not Reported | |||||||
Male | 48 | 46 | 45 | 38 | 35 | ||
Female | 167 | 182 | 190 | 155 | 95 | ||
Subtotal | 215 | 228 | 235 | 193 | 130 | ||
Total | |||||||
Male | 518 | 465 | 440 | 476 | 499 | ||
Female | 1860 | 1721 | 1599 | 1642 | 1648 | ||
Total | 2378 | 2186 | 2039 | 2118 | 2147 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, December 02, 2024