| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 110 | 93 | 103 | 117 | 114 | ||
| Female | 423 | 387 | 364 | 391 | 402 | ||
| Subtotal | 533 | 480 | 467 | 508 | 516 | ||
| American Indian/Alaska Native | |||||||
| Male | 0 | 2 | 2 | 1 | 0 | ||
| Female | 2 | 0 | 1 | 0 | 1 | ||
| Subtotal | 2 | 2 | 3 | 1 | 1 | ||
| Asian | |||||||
| Male | 35 | 32 | 29 | 30 | 28 | ||
| Female | 86 | 68 | 63 | 93 | 101 | ||
| Subtotal | 121 | 100 | 92 | 123 | 129 | ||
| Black/African American | |||||||
| Male | 90 | 79 | 83 | 88 | 85 | ||
| Female | 356 | 327 | 274 | 256 | 238 | ||
| Subtotal | 446 | 406 | 357 | 344 | 323 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 1 | 2 | 1 | 1 | 1 | ||
| Female | 1 | 2 | 1 | 1 | 1 | ||
| Subtotal | 2 | 4 | 2 | 2 | 2 | ||
| White | |||||||
| Male | 184 | 175 | 136 | 152 | 149 | ||
| Female | 658 | 591 | 530 | 563 | 576 | ||
| Subtotal | 842 | 766 | 666 | 715 | 725 | ||
| Two or More Races | |||||||
| Male | 7 | 4 | 5 | 4 | 10 | ||
| Female | 23 | 29 | 29 | 20 | 19 | ||
| Subtotal | 30 | 33 | 34 | 24 | 29 | ||
| Not Reported | |||||||
| Male | 46 | 43 | 43 | 37 | 33 | ||
| Female | 158 | 176 | 182 | 146 | 91 | ||
| Subtotal | 204 | 219 | 225 | 183 | 124 | ||
| Total | |||||||
| Male | 473 | 430 | 402 | 430 | 420 | ||
| Female | 1707 | 1580 | 1444 | 1470 | 1429 | ||
| Total | 2180 | 2010 | 1846 | 1900 | 1849 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Friday, November 14, 2025