Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
College/Department | Program |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|---|
CBPM | |||||||
CrimJust/PubAffairs | Criminal Justice | 158 | 121 | 129 | 145 | 117 | |
Public Admin. | 2 | 1 | 1 | 0 | 2 | ||
Subtotal | 160 | 122 | 130 | 145 | 119 | ||
Accounting/Finance | Accounting | 184 | 202 | 212 | 208 | 210 | |
Finance | 183 | 213 | 257 | 202 | 215 | ||
Subtotal | 367 | 415 | 469 | 410 | 425 | ||
Management | Management Sci. | 116 | 142 | 195 | 189 | 203 | |
Subtotal | 116 | 142 | 195 | 189 | 203 | ||
Marketing/Glob.Busi./Econ. | Economics | 0 | 49 | 44 | 46 | 65 | |
Global Business | 73 | 104 | 85 | 80 | 89 | ||
Marketing | 82 | 93 | 88 | 78 | 111 | ||
Subtotal | 155 | 246 | 217 | 204 | 265 | ||
CBPM Total | Total | 798 | 925 | 1011 | 948 | 1012 | |
COE | |||||||
Bil/TESOL/Lang | Elem/Mid/SecEdu-Lang | 9 | 9 | 16 | 17 | 20 | |
Spanish | 3 | 2 | 2 | 2 | 1 | ||
Subtotal | 12 | 11 | 18 | 19 | 21 | ||
Elem/PE Health Edu | Elem Edu | 40 | 42 | 38 | 27 | 19 | |
Physical Edu | 37 | 15 | 17 | 18 | 18 | ||
Subtotal | 77 | 57 | 55 | 45 | 37 | ||
Early Childhd Edu | Early Childhood | 0 | 0 | 0 | 0 | 31 | |
Early Childhood Edu. | 31 | 32 | 24 | 34 | 0 | ||
Subtotal | 31 | 32 | 24 | 34 | 31 | ||
COE Total | Total | 120 | 100 | 97 | 98 | 89 | |
CLA | |||||||
Communication | Communication | 89 | 81 | 155 | 104 | 107 | |
Subtotal | 89 | 81 | 155 | 104 | 107 | ||
English | English | 94 | 113 | 71 | 103 | 107 | |
Subtotal | 94 | 113 | 71 | 103 | 107 | ||
History | History | 19 | 16 | 20 | 27 | 34 | |
Subtotal | 19 | 16 | 20 | 27 | 34 | ||
Psychology | Psych Rehab | 16 | 9 | 16 | 14 | 18 | |
Psychology | 228 | 203 | 272 | 273 | 281 | ||
Subtotal | 244 | 212 | 288 | 287 | 299 | ||
Fine Arts | Fine Arts | 9 | 11 | 11 | 19 | 23 | |
Fine Arts Edu | 2 | 4 | 3 | 0 | 0 | ||
Studio Art | 6 | 2 | 3 | 1 | 3 | ||
Subtotal | 17 | 17 | 17 | 20 | 26 | ||
Theatre | Theatre | 3 | 6 | 9 | 4 | 9 | |
Theatre Design & Tech. | 2 | 0 | 1 | 2 | 4 | ||
Theatre Edu | 1 | 0 | 0 | 0 | 0 | ||
Theatre Performance | 6 | 2 | 4 | 4 | 8 | ||
Subtotal | 12 | 8 | 14 | 10 | 21 | ||
Music | Music | 0 | 2 | 1 | 2 | 2 | |
Music - General Performance | 0 | 0 | 1 | 2 | 5 | ||
Music Edu. | 0 | 0 | 4 | 2 | 4 | ||
Subtotal | 0 | 2 | 6 | 6 | 11 | ||
Polit.Soc.Cult.Sci | Global Studies | 2 | 1 | 2 | 0 | 1 | |
Political Science | 15 | 11 | 16 | 12 | 18 | ||
Sociology | 12 | 12 | 12 | 12 | 7 | ||
Subtotal | 29 | 24 | 30 | 24 | 26 | ||
CLA Total | Total | 504 | 473 | 601 | 581 | 631 | |
HCSMT | |||||||
Biological Sciences | Biology | 219 | 186 | 213 | 215 | 279 | |
HIM | 4 | 4 | 4 | 6 | 0 | ||
Medical Tech. | 22 | 16 | 25 | 28 | 29 | ||
Subtotal | 245 | 206 | 242 | 249 | 308 | ||
Chemistry/Physics | Chemistry | 19 | 18 | 23 | 19 | 38 | |
Subtotal | 19 | 18 | 23 | 19 | 38 | ||
Mathematics | Math. Science | 46 | 47 | 49 | 52 | 70 | |
Subtotal | 46 | 47 | 49 | 52 | 70 | ||
Computer Sci Tech | Computer Science | 207 | 203 | 304 | 303 | 305 | |
Information Technology | 19 | 18 | 33 | 26 | 31 | ||
Subtotal | 226 | 221 | 337 | 329 | 336 | ||
Env Sust Sci | Biology-BS Env | 6 | 5 | 11 | 7 | 4 | |
Earth Science | 16 | 3 | 2 | 4 | 5 | ||
Environmental Science | 0 | 21 | 17 | 17 | 29 | ||
Subtotal | 22 | 29 | 30 | 28 | 38 | ||
Integrative Sci Tech | Science & Tech. | 63 | 57 | 46 | 47 | 39 | |
Subtotal | 63 | 57 | 46 | 47 | 39 | ||
HCSMT Total | Total | 621 | 578 | 727 | 724 | 829 | |
MGC | |||||||
Design | Advertising | 0 | 0 | 1 | 1 | 5 | |
Graphic Design | 50 | 56 | 44 | 52 | 38 | ||
Industrial Design | 25 | 27 | 31 | 28 | 28 | ||
Interior Design | 44 | 29 | 29 | 35 | 45 | ||
Subtotal | 119 | 112 | 105 | 116 | 116 | ||
Architecture | Architecture | 70 | 74 | 65 | 63 | 60 | |
Subtotal | 70 | 74 | 65 | 63 | 60 | ||
MGC Total | Total | 189 | 186 | 170 | 179 | 176 | |
SVPAA | |||||||
GE/Interdiscip. | GenStud | 225 | 180 | 238 | 193 | 163 | |
Lib.Art | 0 | 0 | 6 | 6 | 9 | ||
Subtotal | 225 | 180 | 244 | 199 | 172 | ||
SVPAA Total | Total | 225 | 180 | 244 | 199 | 172 | |
CHPHS | |||||||
Comm Sci/Disorders | Communication Disorders | 0 | 0 | 20 | 21 | 26 | |
Speech Lang. Pathology | 22 | 35 | 0 | 0 | 0 | ||
Subtotal | 22 | 35 | 20 | 21 | 26 | ||
Nursing | Nursing | 0 | 0 | 0 | 0 | 9 | |
Subtotal | 0 | 0 | 0 | 0 | 9 | ||
Athletic Training | Athletic Training | 35 | 34 | 0 | 0 | 0 | |
Subtotal | 35 | 34 | 0 | 0 | 0 | ||
Health and HumanPerformance | Exercise Science | 0 | 26 | 101 | 99 | 123 | |
Public Health | 1 | 2 | 15 | 16 | 21 | ||
Recreation Admin. | 5 | 4 | 15 | 13 | 8 | ||
Recreational Therapy | 4 | 6 | 5 | 12 | 11 | ||
Subtotal | 10 | 38 | 136 | 140 | 163 | ||
CHPHS Total | Total | 67 | 107 | 156 | 161 | 198 | |
Total | |||||||
Total | 2524 | 2549 | 3006 | 2890 | 3107 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, April 17, 2025