| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 99 | 109 | 122 | 127 | 114 | ||
| Female | 408 | 391 | 420 | 462 | 450 | ||
| Subtotal | 507 | 500 | 542 | 589 | 564 | ||
| American Indian/Alaska Native | |||||||
| Male | 2 | 2 | 1 | 0 | 0 | ||
| Female | 1 | 3 | 2 | 1 | 2 | ||
| Subtotal | 3 | 5 | 3 | 1 | 2 | ||
| Asian | |||||||
| Male | 51 | 81 | 121 | 201 | 197 | ||
| Female | 131 | 197 | 295 | 440 | 374 | ||
| Not Reported | 0 | 0 | 39 | 0 | 0 | ||
| Subtotal | 182 | 278 | 455 | 641 | 571 | ||
| Black/African American | |||||||
| Male | 84 | 89 | 98 | 102 | 90 | ||
| Female | 353 | 305 | 289 | 284 | 274 | ||
| Subtotal | 437 | 394 | 387 | 386 | 364 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 3 | 1 | 1 | 2 | 1 | ||
| Female | 2 | 1 | 1 | 2 | 2 | ||
| Subtotal | 5 | 2 | 2 | 4 | 3 | ||
| White | |||||||
| Male | 193 | 159 | 182 | 192 | 179 | ||
| Female | 674 | 609 | 650 | 671 | 623 | ||
| Subtotal | 867 | 768 | 832 | 863 | 802 | ||
| Two or More Races | |||||||
| Male | 5 | 5 | 4 | 11 | 16 | ||
| Female | 31 | 34 | 25 | 25 | 38 | ||
| Subtotal | 36 | 39 | 29 | 36 | 54 | ||
| Not Reported | |||||||
| Male | 46 | 45 | 38 | 35 | 55 | ||
| Female | 182 | 190 | 155 | 95 | 164 | ||
| Subtotal | 228 | 235 | 193 | 130 | 219 | ||
| Total | |||||||
| Male | 483 | 491 | 567 | 670 | 652 | ||
| Female | 1782 | 1730 | 1837 | 1980 | 1927 | ||
| Not Reported | 0 | 0 | 39 | 0 | 0 | ||
| Total | 2265 | 2221 | 2443 | 2650 | 2579 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, December 13, 2025