Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 114 | 99 | 109 | 122 | 127 | ||
Female | 446 | 408 | 391 | 420 | 462 | ||
Subtotal | 560 | 507 | 500 | 542 | 589 | ||
American Indian/Alaska Native | |||||||
Male | 0 | 2 | 2 | 1 | 0 | ||
Female | 4 | 1 | 3 | 2 | 1 | ||
Subtotal | 4 | 3 | 5 | 3 | 1 | ||
Asian | |||||||
Male | 42 | 51 | 81 | 121 | 201 | ||
Female | 111 | 131 | 197 | 295 | 440 | ||
Not Reported | 0 | 0 | 0 | 39 | 0 | ||
Subtotal | 153 | 182 | 278 | 455 | 641 | ||
Black/African American | |||||||
Male | 95 | 84 | 89 | 98 | 102 | ||
Female | 369 | 353 | 305 | 289 | 284 | ||
Subtotal | 464 | 437 | 394 | 387 | 386 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 2 | 3 | 1 | 1 | 2 | ||
Female | 1 | 2 | 1 | 1 | 2 | ||
Subtotal | 3 | 5 | 2 | 2 | 4 | ||
White | |||||||
Male | 214 | 193 | 159 | 182 | 192 | ||
Female | 760 | 674 | 609 | 650 | 671 | ||
Subtotal | 974 | 867 | 768 | 832 | 863 | ||
Two or More Races | |||||||
Male | 7 | 5 | 5 | 4 | 11 | ||
Female | 25 | 31 | 34 | 25 | 25 | ||
Subtotal | 32 | 36 | 39 | 29 | 36 | ||
Not Reported | |||||||
Male | 48 | 46 | 45 | 38 | 35 | ||
Female | 167 | 182 | 190 | 155 | 95 | ||
Subtotal | 215 | 228 | 235 | 193 | 130 | ||
Total | |||||||
Male | 522 | 483 | 491 | 567 | 670 | ||
Female | 1883 | 1782 | 1730 | 1837 | 1980 | ||
Not Reported | 0 | 0 | 0 | 39 | 0 | ||
Total | 2405 | 2265 | 2221 | 2443 | 2650 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, January 14, 2025