Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Bachelor | Master | Doctor

Category
US Campuses
Degrees Conferred
By Program, for Academic Year

 
College/Department Program  20-21 21-22 22-23 23-24 24-25
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 298 290 304 375 315
Public Admin. (UG) 33 16 12 22 23
Criminal Justice (GR_M) 6 5 4 10 6
Public Admin. (GR_M) 38 50 27 24 29
Subtotal 375 361 347 431 373
Accounting/Finance Accounting (UG) 120 98 121 107 142
Finance (UG) 65 64 47 56 65
Accounting (GR_M) 18 19 19 21 16
Subtotal 203 181 187 184 223
Management Management Sci. (UG) 520 450 439 459 445
Subtotal 520 450 439 459 445
Marketing/Glob.Busi./Econ. Economics (UG) 9 8 3 3 1
Global Business (UG) 21 21 23 17 17
Marketing (UG) 154 162 182 164 139
MBA in Global Management (GR_M) 30 25 22 17 31
Subtotal 214 216 230 201 188
CBPM Total Total 1312 1208 1203 1275 1229
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 1 1 1 0 0
Reading Spec. (GR_M) 1 0 0 0 0
Special Edu (GR_M) 35 93 62 41 53
Subtotal 37 94 63 41 53
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 7 11 13 8 9
Spanish (UG) 13 14 8 18 15
Hindi/Urdu Lang. Pedagogy (GR_M) 9 0 0 0 0
Instr.Curriculum-Lang (GR_M) 13 42 22 16 22
Subtotal 42 67 43 42 46
EdLead/SecEdu Edu Admin. (GR_M) 26 49 55 44 46
Edu.Lead.(EdD) (GR_D) 2 4 6 12 6
Instr.Curriculum-SecEdu (GR_M) 9 12 7 7 12
Subtotal 37 65 68 63 64
Elem/PE Health Edu Elem Edu (UG) 77 74 91 84 88
Physical Edu (UG) 60 35 50 46 49
Subtotal 137 109 141 130 137
Early Childhd Edu Early Childhood (UG) 38 32 41 26 40
Early Childhood Edu. (UG) 1 0 0 0 0
Early Childhood (GR_M) 6 7 5 8 10
Subtotal 45 39 46 34 50
COE Total Total 298 374 361 310 350
CLA
Communication Communication (UG) 156 120 124 104 96
Communication Studies (GR_M) 5 11 11 12 11
Subtotal 161 131 135 116 107
English English (UG) 74 57 58 50 72
English Writing (GR_M) 13 10 6 4 6
Subtotal 87 67 64 54 78
History History (UG) 64 43 53 50 52
Holocaust & Genocide (GR_M) 3 1 3 2 4
Subtotal 67 44 56 52 56
Psychology Psych Rehab (UG) 16 12 12 8 14
Psychology (UG) 392 352 369 383 339
Forensic Psy. (GR_M) 34 31 28 23 27
Marri & Fam Therapy (GR_M) 21 19 14 6 9
Psychology (GR_M) 49 50 40 35 21
Subtotal 512 464 463 455 410
Fine Arts Art History (UG) 0 1 0 0 0
Fine Arts (UG) 18 7 19 25 18
Fine Arts Edu (UG) 1 7 7 0 0
Studio Art (UG) 16 3 7 8 6
Fine Arts Edu (GR_M) 1 4 2 3 2
Fine Arts (GR_M) 1 3 4 3 1
Subtotal 37 25 39 39 27
Theatre Theatre (UG) 6 9 6 8 10
Theatre Design & Tech. (UG) 3 2 3 0 1
Theatre Edu (UG) 2 6 0 0 0
Theatre Performance (UG) 3 4 3 6 2
Subtotal 14 21 12 14 13
Music Music (UG) 2 1 5 2 4
Music - General Performance (UG) 2 2 0 2 1
Music Edu. (UG) 6 1 4 1 2
Subtotal 10 4 9 5 7
Polit.Soc.Cult.Sci Global Studies (UG) 3 3 9 7 3
Political Science (UG) 19 8 16 24 18
Sociology (UG) 73 52 44 39 41
Soc/SocJust (GR_M) 1 0 1 0 0
Subtotal 96 63 70 70 62
CLA Total Total 984 819 848 805 760
HCSMT
Biological Sciences Biology (UG) 213 194 191 175 154
HIM (UG) 6 3 5 8 2
Medical Tech. (UG) 12 8 9 9 7
Biotechnology (GR_M) 5 14 9 12 14
Subtotal 236 219 214 204 177
Chemistry/Physics Chemistry (UG) 11 10 9 12 9
Subtotal 11 10 9 12 9
Mathematics Math. Science (UG) 38 31 26 29 24
Subtotal 38 31 26 29 24
Computer Sci Tech Computer Science (UG) 58 56 55 93 75
Information Technology (UG) 53 70 56 53 53
Computer Info. Systems (GR_M) 9 9 9 13 16
Subtotal 120 135 120 159 144
Env Sust Sci Biology-BS Env (UG) 6 12 10 7 6
Earth Science (UG) 13 17 14 11 6
Environmental Science (UG) 0 0 2 6 15
Sustainability Science (UG) 2 3 1 0 1
Subtotal 21 32 27 24 28
Integrative Sci Tech Science & Tech. (UG) 27 37 39 46 39
Science & Tech. (GR_M) 16 11 18 13 15
Subtotal 43 48 57 59 54
HCSMT Total Total 469 475 453 487 436
MGC
Design Advertising (UG) 0 0 0 4 7
Graphic Design (UG) 33 42 47 38 36
Industrial Design (UG) 9 11 12 9 11
Interior Design (UG) 21 34 33 38 30
Subtotal 63 87 92 89 84
Architecture Architecture (UG) 32 29 28 53 38
Architecture (GR_M) 5 15 15 15 28
Subtotal 37 44 43 68 66
MGC Total Total 100 131 135 157 150
SVPAA
GE/Interdiscip. Lib.Art (UG) 0 3 5 20 38
Subtotal 0 3 5 20 38
SVPAA Total Total 0 3 5 20 38
CHPHS
Comm Sci/Disorders 0 0 0 1 0
Communication Disorders (UG) 0 0 34 40 45
Speech Lang. Pathology (UG) 37 43 0 0 0
Speech Lang.Path. (GR_M) 0 0 49 43 51
Speech Lang. Path.(SlpD) (GR_D) 10 8 6 0 4
Speech Lang. Pathology (GR_M) 50 49 1 0 0
Subtotal 97 100 90 84 100
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 0 3 0 11 6
Counselor Edu (GR_M) 87 96 61 67 64
Subtotal 87 99 61 78 70
Nursing Nursing (UG) 35 34 28 21 24
Nurs.Educ.Lead.(PhD) (GR_D) 1 1 0 1 0
Nursing (GR_M) 11 33 38 44 34
Subtotal 47 68 66 66 58
Adv Stu Psyc Edu Psych (GR_M) 24 25 20 21 27
Schl & Clinical Psych.(PsyD) (GR_D) 10 9 9 10 7
School Psychology (GR_M) 13 11 11 14 8
Subtotal 47 45 40 45 42
Social Work - Graduate Social Work (GR_M) 57 52 71 41 29
Subtotal 57 52 71 41 29
Occupational Therapy Occ.Therapy (OTD) (GR_D) 5 7 5 5 7
Occupational Therapy (GR_M) 35 30 26 27 27
Subtotal 40 37 31 32 34
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 23 20 20 16 23
Subtotal 23 20 20 16 23
Physician Asst Physician Asst. (GR_M) 0 0 0 18 24
Subtotal 0 0 0 18 24
Athletic Training Athletic Training (UG) 21 11 12 14 8
Athletic Training (GR_M) 0 0 0 3 2
Subtotal 21 11 12 17 10
Genetic Counseling Genetic Counseling (GR_M) 0 6 8 8 8
Subtotal 0 6 8 8 8
Health and HumanPerformance Exercise Science (UG) 23 46 58 57 79
Public Health (UG) 9 18 31 45 34
Recreation Admin. (UG) 18 13 14 18 10
Recreational Therapy (UG) 35 27 17 20 10
Exercise Physiology (GR_M) 0 0 10 9 11
Exercise Science (GR_M) 18 12 1 0 0
Subtotal 103 116 131 149 144
CHPHS Total Total 522 554 530 554 542
Total
CBPM 1312 1208 1203 1275 1229
COE 298 374 361 310 350
CLA 984 819 848 805 760
HCSMT 469 475 453 487 436
MGC 100 131 135 157 150
SVPAA 0 3 5 20 38
CHPHS 522 554 530 554 542
Total 3685 3564 3535 3608 3505
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We would welcome all comments, questions and suggestions to ir@kean.edu.
Friday, June 12, 2026