| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| College/Department | Program |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|---|
| CBPM | |||||||
| CrimJust/PubAffairs | Criminal Justice | 6 | 6 | 6 | 4 | 5 | |
| Subtotal | 6 | 6 | 6 | 4 | 5 | ||
| Accounting/Finance | Accounting | 5 | 3 | 4 | 1 | 0 | |
| Subtotal | 5 | 3 | 4 | 1 | 0 | ||
| Management | Management Sci. | 11 | 8 | 8 | 14 | 6 | |
| Subtotal | 11 | 8 | 8 | 14 | 6 | ||
| Marketing/Glob.Busi./Econ. | Marketing | 0 | 0 | 1 | 1 | 6 | |
| Subtotal | 0 | 0 | 1 | 1 | 6 | ||
| CBPM Total | Total | 22 | 17 | 19 | 20 | 17 | |
| CLA | |||||||
| Psychology | Psychology | 10 | 7 | 10 | 7 | 10 | |
| Subtotal | 10 | 7 | 10 | 7 | 10 | ||
| Polit.Soc.Cult.Sci | Sociology | 0 | 0 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 1 | ||
| CLA Total | Total | 10 | 7 | 10 | 7 | 11 | |
| HCSMT | |||||||
| Biological Sciences | Biology | 4 | 4 | 3 | 7 | 3 | |
| Subtotal | 4 | 4 | 3 | 7 | 3 | ||
| Computer Sci Tech | Information Technology | 1 | 0 | 0 | 0 | 0 | |
| Subtotal | 1 | 0 | 0 | 0 | 0 | ||
| HCSMT Total | Total | 5 | 4 | 3 | 7 | 3 | |
| SVPAA | |||||||
| GE/Interdiscip. | GenStud | 4 | 6 | 6 | 3 | 3 | |
| Lib.Art | 0 | 0 | 2 | 0 | 2 | ||
| Subtotal | 4 | 6 | 8 | 3 | 5 | ||
| SVPAA Total | Total | 4 | 6 | 8 | 3 | 5 | |
| CHPHS | |||||||
| Health and HumanPerformance | Public Health | 0 | 0 | 1 | 5 | 4 | |
| Subtotal | 0 | 0 | 1 | 5 | 4 | ||
| CHPHS Total | Total | 0 | 0 | 1 | 5 | 4 | |
| Total | |||||||
| Total | 41 | 34 | 41 | 42 | 40 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026