Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Union Campus
All Students
Enrollment Headcount
By Program

 
College/Department Program 
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Fall
2023
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 754 682 582 545 506
Public Admin. (UG) 88 78 39 46 39
Criminal Justice (GR) 15 15 11 18 19
Public Admin. (GR) 100 90 77 54 60
Subtotal 957 865 709 663 624
Accounting/Finance Accounting (UG) 437 346 309 283 276
Finance (UG) 294 245 218 251 285
Accounting (GR) 40 47 42 39 28
Subtotal 771 638 569 573 589
Management Management Sci. (UG) 918 679 542 614 638
Subtotal 918 679 542 614 638
Marketing/Glob.Busi./Econ. Economics (UG) 35 26 16 15 22
Global Business (UG) 128 127 119 113 130
Marketing (UG) 301 277 260 284 274
MBA in Global Management (GR) 90 76 67 67 61
Subtotal 554 506 462 479 487
CBPM Total Total 3200 2688 2282 2329 2338
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 64 27 11 2 0
Reading Spec. (GR) 5 1 0 0 0
Special Edu (GR) 115 130 116 89 88
Certificates (GR) 79 73 65 44 37
Subtotal 263 231 192 135 125
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 82 105 85 89 87
Spanish (UG) 38 32 36 32 30
UCT in Elem/Mid/SecEdu-Lang (UG) 1 0 0 0 0
UEN in Elem/Mid/SecEdu-Lang (UG) 1 0 0 0 0
GCT in Instr.Curriculum-Lang (GR) 57 52 48 27 30
Hindi/Urdu Lang. Pedagogy (GR) 9 0 0 0 0
Instr.Curriculum-Lang (GR) 18 23 18 19 15
GND Programs (GR) 57 52 48 27 30
Subtotal 263 264 235 194 192
EdLead/SecEdu Edu Admin. (GR) 67 26 30 8 3
Edu.Lead.(EdD) (GR_D) 48 49 48 55 50
Instr.Curriculum-SecEdu (GR) 8 14 10 8 8
Certificates (GR) 55 14 18 17 6
GND Programs (GR) 0 1 0 0 0
Subtotal 178 104 106 88 67
Elem/PE Health Edu Elem Edu (UG) 371 385 378 317 273
Physical Edu (UG) 385 333 230 182 156
Subtotal 756 718 608 499 429
Early Childhd Edu Early Childhood Edu. (UG) 316 296 253 236 226
Early Childhood Edu. (GR) 11 11 11 8 12
Certificates (GR) 1 10 6 6 5
GND Programs (GR) 33 29 28 30 32
Subtotal 361 346 298 280 275
EDU Other HighSchool Agreement Prog (UG) 19 19 16 0 0
Subtotal 19 19 16 0 0
COE Total Total 1840 1682 1455 1196 1088
CLA
Communication Communication (UG) 529 462 384 336 325
Communication Studies (GR) 21 24 30 26 27
GND Programs (GR) 0 0 1 3 1
Subtotal 550 486 415 365 353
English English (UG) 197 189 178 168 166
English Writing (GR) 17 28 13 12 18
Subtotal 214 217 191 180 184
History Asian Studies (UG) 4 2 0 0 0
History (UG) 167 165 149 145 148
Holocaust & Genocide (GR) 11 19 16 18 17
GND Programs (GR) 25 81 28 61 60
Subtotal 207 267 193 224 225
Psychology Psych Rehab (UG) 74 78 54 63 64
Psychology (UG) 1210 1065 836 854 836
DPL - Marri & Fam Therapy (GR) 11 6 2 1 0
Forensic Psy. (GR) 63 61 57 51 52
Marri & Fam Therapy (GR) 40 53 45 31 31
Psychology (GR) 120 103 87 75 60
Subtotal 1518 1366 1081 1075 1043
Fine Arts Art History (UG) 1 1 0 0 0
Fine Arts Edu (UG) 28 32 38 38 2
Fine Arts (UG) 72 67 64 67 111
Studio Art (UG) 55 44 28 26 20
Fine Arts Edu (GR) 13 16 11 7 7
Fine Arts (GR) 3 4 7 8 9
Subtotal 172 164 148 146 149
Theatre Theatre (UG) 40 39 35 31 31
Theatre Design & Tech. (UG) 9 10 6 5 4
Theatre Edu (UG) 15 16 8 4 0
Theatre HS Agreement Prog (UG) 76 56 56 0 0
Theatre Performance (UG) 24 16 15 17 22
Subtotal 164 137 120 57 57
Music Music (UG) 11 8 11 9 13
Music - General Performance (UG) 16 3 3 5 5
Music Edu. (UG) 31 21 17 22 15
Subtotal 58 32 31 36 33
Polit.Soc.Cult.Sci Global Studies (UG) 9 13 17 19 9
Political Science (UG) 84 75 70 78 74
Sociology (UG) 195 180 139 129 106
Soc/SocJust (GR) 0 0 1 0 0
Subtotal 288 268 227 226 189
CLA Total Total 3171 2937 2406 2309 2233
HCSMT
Biological Sciences Biology (UG) 1070 1031 863 786 750
HIM (UG) 28 23 13 8 11
Medical Tech. (UG) 70 70 74 75 87
Biotechnology (GR) 17 24 32 27 31
GND Programs (GR) 0 0 0 0 9
Subtotal 1185 1148 982 896 888
Chemistry/Physics Chemistry (UG) 65 79 61 59 56
Subtotal 65 79 61 59 56
Mathematics Math. Science (UG) 160 139 114 114 117
Subtotal 160 139 114 114 117
Computer Sci Tech Computer Science (UG) 431 455 381 486 598
Information Technology (UG) 229 221 208 218 235
Computer Info. Systems (GR) 16 11 17 17 24
Subtotal 676 687 606 721 857
Env Sust Sci Biology-BS Env (UG) 53 39 42 42 33
Earth Science (UG) 61 55 48 37 30
Environmental Science (UG) 0 0 3 24 41
Sustainability Science (UG) 18 11 6 2 1
Subtotal 132 105 99 105 105
Integrative Sci Tech Science & Tech. (UG) 178 185 193 177 172
Science & Tech. (GR) 6 20 12 19 9
Subtotal 184 205 205 196 181
HCSMT Other HighSchool Agreement Prog (UG) 19 17 22 0 0
Subtotal 19 17 22 0 0
HCSMT Total Total 2421 2380 2089 2091 2204
MGC
Design Advertising (UG) 0 0 0 8 19
Graphic Design (UG) 149 149 161 151 133
Industrial Design (UG) 55 42 39 43 38
Interior Design (UG) 127 141 135 118 126
Subtotal 331 332 335 320 316
Architecture Architecture (UG) 146 168 166 176 211
Architecture (GR) 10 33 37 41 47
GND Programs (GR) 1 0 0 0 0
Subtotal 157 201 203 217 258
MGC Other HighSchool Agreement Prog (UG) 0 16 19 0 0
Subtotal 0 16 19 0 0
MGC Total Total 488 549 557 537 574
SVPAA
GE/Interdiscip. GenStud (UG) 409 371 303 355 330
HighSchool Agreement Prog (UG) 0 0 92 227 216
Lib.Art (UG) 0 0 1 27 48
Other (UG) 58 30 73 94 175
GND Programs (GR) 1 0 1 0 1
Other (GR) 63 132 175 140 180
Subtotal 531 533 645 843 950
SVPAA Total Total 531 533 645 843 950
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 0 145 141
Speech Lang. Pathology (UG) 166 166 167 0 0
Speech Lang.Path. (GR) 0 0 0 98 98
Speech Lang. Path.(SlpD) (GR_D) 20 19 14 6 4
Speech Lang. Pathology (GR) 96 101 100 1 0
Certificates (GR) 0 0 0 1 1
GND Programs (GR) 35 29 29 25 18
Subtotal 317 315 310 276 262
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 16 23 23 29 26
Counselor Edu (GR) 201 221 173 150 162
Certificates (GR) 15 8 5 4 8
GND Programs (GR) 7 11 5 7 8
Subtotal 239 263 206 190 204
Nursing Nursing (UG) 90 48 33 24 13
Nurs.Educ.Lead.(PhD) (GR_D) 0 0 0 1 1
Nursing (GR) 19 21 15 10 13
Certificates (GR) 1 11 20 29 38
Subtotal 110 80 68 64 65
Adv Stu Psyc Edu Psych (GR) 37 37 42 39 40
Schl & Clinical Psych.(PsyD) (GR_D) 29 31 35 31 33
School Psychology (GR) 27 24 20 24 21
Subtotal 93 92 97 94 94
Social Work - Graduate Social Work (GR) 166 152 140 119 95
Subtotal 166 152 140 119 95
Occupational Therapy Occ.Therapy (OTD) (GR_D) 12 23 28 28 31
Occupational Therapy (GR) 100 91 78 79 88
Subtotal 112 114 106 107 119
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 68 68 60 58 61
Subtotal 68 68 60 58 61
Physician Asst Physician Asst. (GR) 0 0 20 43 67
Subtotal 0 0 20 43 67
Athletic Training Athletic Training (UG) 151 147 117 60 25
Athletic Training (GR) 0 0 0 3 5
Subtotal 151 147 117 63 30
Genetic Counseling Genetic Counseling (GR) 0 6 14 16 16
Subtotal 0 6 14 16 16
Health and HumanPerformance Exercise Science (UG) 0 5 130 301 386
Public Health (UG) 28 33 50 78 83
Recreation Admin. (UG) 52 44 33 48 68
Recreational Therapy (UG) 76 87 51 45 59
Certificates (UG) 0 0 0 0 5
Exercise Physiology (GR) 0 0 0 0 26
Exercise Science (GR) 25 28 22 19 1
GND Programs (GR) 0 0 0 0 2
Subtotal 181 197 286 491 630
CHPHS Total Total 1437 1434 1424 1521 1643
Total
Total 13088 12203 10858 10826 11030
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Friday, May 17, 2024