Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Bachelor | Master | Doctor

Category
US Campuses
Bachelor
Degrees Conferred
By Program, for Academic Year

 
College/Department Program  18-19 19-20 20-21 21-22 22-23
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 157 186 149 145 152
Public Admin. (UG) 46 44 33 16 12
Subtotal 203 230 182 161 164
Accounting/Finance Accounting (UG) 121 149 120 98 121
Finance (UG) 73 62 65 64 47
Subtotal 194 211 185 162 168
Management Management Sci. (UG) 210 317 301 265 256
Subtotal 210 317 301 265 256
Marketing/Glob.Busi./Econ. Economics (UG) 11 13 9 8 3
Global Business (UG) 19 23 21 21 23
Marketing (UG) 73 97 77 81 91
Subtotal 103 133 107 110 117
CBPM Total Total 710 891 775 698 705
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 47 11 1 1 1
Subtotal 47 11 1 1 1
Bil/TESOL/Lang Elem/Mid/Sec Edu (UG) 14 4 7 11 13
Spanish (UG) 17 23 13 14 8
Subtotal 31 27 20 25 21
Elem/PE Health Edu Elem/Mid/Sec Edu (UG) 40 63 77 74 91
Physical Edu (UG) 84 110 60 35 50
Subtotal 124 173 137 109 141
Early Childhd Edu Early Childhood Edu. (UG) 26 43 39 32 41
Subtotal 26 43 39 32 41
COE Total Total 228 254 197 167 204
CLA
Communication Communication (UG) 166 175 156 120 124
Subtotal 166 175 156 120 124
English English (UG) 93 74 74 57 58
Subtotal 93 74 74 57 58
History Asian Studies (UG) 1 1 0 0 0
History (UG) 60 73 64 43 53
Subtotal 61 74 64 43 53
Psychology Psych Rehab (UG) 11 15 16 12 12
Psychology (UG) 385 434 392 352 369
Subtotal 396 449 408 364 381
Fine Arts Art History (UG) 2 2 0 1 0
Fine Arts (UG) 11 13 18 7 19
Fine Arts Edu (UG) 5 3 1 7 7
Studio Art (UG) 11 12 16 3 7
Subtotal 29 30 35 18 33
Theatre Theatre (UG) 8 12 6 9 6
Theatre Design & Tech. (UG) 4 2 3 2 3
Theatre Edu (UG) 0 1 2 6 0
Theatre Performance (UG) 6 8 3 4 3
Subtotal 18 23 14 21 12
Music Music (UG) 2 6 2 1 5
Music - General Performance (UG) 1 5 2 2 0
Music Edu. (UG) 6 5 6 1 4
Subtotal 9 16 10 4 9
Polit.Soc.Cult.Sci Global Studies (UG) 1 1 3 3 9
Political Science (UG) 16 28 15 7 14
Sociology (UG) 73 81 73 52 44
Subtotal 90 110 91 62 67
CLA Total Total 862 951 852 689 737
HCSMT
Biological Sciences Biology (UG) 164 172 213 194 191
HIM (UG) 11 9 6 3 5
Medical Tech. (UG) 3 8 12 8 9
Subtotal 178 189 231 205 205
Chemistry/Physics Chemistry (UG) 8 8 11 10 9
Subtotal 8 8 11 10 9
Mathematics Math. Science (UG) 38 48 38 31 26
Subtotal 38 48 38 31 26
Computer Sci Tech Computer Science (UG) 37 55 58 56 55
Electronics Tech. (UG) 1 0 0 0 0
Information Technology (UG) 38 40 53 70 56
Subtotal 76 95 111 126 111
Env Sust Sci Biology-BS Env (UG) 10 17 6 12 10
Earth Science (UG) 8 20 13 17 14
Environmental Science (UG) 0 0 0 0 2
Sustainability Science (UG) 8 6 2 3 1
Subtotal 26 43 21 32 27
Integrative Sci Tech Science & Tech. (UG) 17 37 27 37 39
Subtotal 17 37 27 37 39
HCSMT Total Total 343 420 439 441 417
MGC
Design Graphic Design (UG) 61 49 33 42 47
Industrial Design (UG) 15 14 9 11 12
Interior Design (UG) 27 30 21 34 33
Subtotal 103 93 63 87 92
Architecture Architecture (UG) 13 26 32 29 28
Subtotal 13 26 32 29 28
MGC Total Total 116 119 95 116 120
SVPAA
GE/Interdiscip. Lib.Art (UG) 0 0 0 3 5
Subtotal 0 0 0 3 5
SVPAA Total Total 0 0 0 3 5
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 0 0 34
Speech Lang. Pathology (UG) 46 40 37 43 0
Subtotal 46 40 37 43 34
Nursing Nursing (UG) 45 52 35 34 28
Subtotal 45 52 35 34 28
Athletic Training Athletic Training (UG) 20 11 21 11 12
Subtotal 20 11 21 11 12
Health and HumanPerformance Exercise Science (UG) 0 0 23 46 58
Public Health (UG) 0 5 9 18 31
Recreation Admin. (UG) 46 25 18 13 14
Recreational Therapy (UG) 2 5 35 27 17
Subtotal 48 35 85 104 120
CHPHS Total Total 159 138 178 192 194
Total
CBPM 710 891 775 698 705
COE 228 254 197 167 204
CLA 862 951 852 689 737
HCSMT 343 420 439 441 417
MGC 116 119 95 116 120
SVPAA 0 0 0 3 5
CHPHS 159 138 178 192 194
Total 2418 2773 2536 2306 2382
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Friday, May 03, 2024