Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
US Campuses
All Students
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Fall
2023
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 828 793 758 736 739
Public Admin. (UG) 106 100 51 56 53
Criminal Justice (GR) 15 15 11 18 19
Public Admin. (GR) 100 90 77 54 60
Subtotal 1049 998 897 864 871
Accounting/Finance Accounting (UG) 549 513 466 468 495
Finance (UG) 325 283 256 277 309
Accounting (GR) 40 53 50 45 44
Subtotal 914 849 772 790 848
Management Management Sci. (UG) 1100 1046 950 1022 1078
Subtotal 1100 1046 950 1022 1078
Marketing/Glob.Busi./Econ. Economics (UG) 35 26 16 15 22
Global Business (UG) 128 127 119 113 131
Marketing (UG) 356 315 304 331 335
MBA in Global Management (GR) 90 76 67 69 62
Subtotal 609 544 506 528 550
CBPM Total Total 3672 3437 3125 3204 3347
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 70 29 11 2 0
Reading Spec. (GR) 5 1 0 0 0
Special Edu (GR) 115 130 116 89 88
Certificates (GR) 79 73 65 44 37
Subtotal 269 233 192 135 125
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 84 107 85 90 87
Spanish (UG) 38 32 36 32 30
UCT in Elem/Mid/SecEdu-Lang (UG) 1 0 0 0 0
UEN in Elem/Mid/SecEdu-Lang (UG) 1 0 0 0 0
GCT in Instr.Curriculum-Lang (GR) 57 52 48 27 30
Hindi/Urdu Lang. Pedagogy (GR) 9 0 0 0 0
Instr.Curriculum-Lang (GR) 18 23 18 19 15
GND Programs (GR) 57 52 48 27 30
Subtotal 265 266 235 195 192
EdLead/SecEdu Edu Admin. (GR) 67 62 72 57 51
Edu.Lead.(EdD) (GR_D) 48 49 48 55 50
Instr.Curriculum-SecEdu (GR) 8 14 10 8 8
Certificates (GR) 55 54 37 46 32
GND Programs (GR) 0 2 0 0 0
Subtotal 178 181 167 166 141
Elem/PE Health Edu Elem Edu (UG) 469 501 480 411 370
Physical Edu (UG) 438 393 264 227 200
Subtotal 907 894 744 638 570
Early Childhd Edu Early Childhood Edu. (UG) 317 296 253 239 246
Early Childhood Edu. (GR) 11 11 11 8 12
Certificates (GR) 1 10 6 6 5
GND Programs (GR) 33 29 28 30 32
Subtotal 362 346 298 283 295
EDU Other HighSchool Agreement Prog (UG) 19 19 16 0 0
Subtotal 19 19 16 0 0
COE Total Total 2000 1939 1652 1417 1323
CLA
Communication Communication (UG) 583 513 417 369 355
Communication Studies (GR) 21 24 30 26 27
GND Programs (GR) 0 0 1 3 1
Subtotal 604 537 448 398 383
English English (UG) 245 230 216 210 202
English Writing (GR) 17 28 13 12 18
Subtotal 262 258 229 222 220
History Asian Studies (UG) 4 2 0 0 0
History (UG) 244 231 195 189 193
Holocaust & Genocide (GR) 11 20 16 18 17
GND Programs (GR) 25 82 28 62 60
Subtotal 284 335 239 269 270
Psychology Psych Rehab (UG) 74 78 54 63 64
Psychology (UG) 1364 1400 1226 1280 1307
DPL - Marri & Fam Therapy (GR) 11 6 2 1 0
Forensic Psy. (GR) 63 61 57 51 52
Marri & Fam Therapy (GR) 40 53 45 31 31
Psychology (GR) 120 103 87 76 60
Subtotal 1672 1701 1471 1502 1514
Fine Arts Art History (UG) 1 1 0 0 0
Fine Arts (UG) 72 67 64 67 111
Fine Arts Edu (UG) 28 32 38 38 2
Studio Art (UG) 55 44 28 26 20
Fine Arts Edu (GR) 13 16 11 7 7
Fine Arts (GR) 3 4 7 8 9
Subtotal 172 164 148 146 149
Theatre Theatre (UG) 40 39 35 31 31
Theatre Design & Tech. (UG) 9 10 6 5 4
Theatre Edu (UG) 15 16 8 4 0
Theatre HS Agreement Prog (UG) 76 56 56 0 0
Theatre Performance (UG) 24 16 15 17 22
Subtotal 164 137 120 57 57
Music Music (UG) 11 8 11 9 13
Music - General Performance (UG) 16 3 3 5 5
Music Edu. (UG) 31 21 17 22 15
Subtotal 58 32 31 36 33
Polit.Soc.Cult.Sci Global Studies (UG) 9 13 19 23 12
Political Science (UG) 84 75 70 78 74
Sociology (UG) 224 213 167 147 122
Soc/SocJust (GR) 0 0 1 0 0
Subtotal 317 301 257 248 208
CLA Total Total 3533 3465 2943 2878 2834
HCSMT
Biological Sciences Biology (UG) 1121 1103 955 933 905
HIM (UG) 28 23 13 8 11
Medical Tech. (UG) 71 70 74 75 87
Biotechnology (GR) 17 24 32 27 31
GND Programs (GR) 0 0 0 0 9
Subtotal 1237 1220 1074 1043 1043
Chemistry/Physics Chemistry (UG) 65 79 61 59 56
Subtotal 65 79 61 59 56
Mathematics Math. Science (UG) 184 153 132 130 134
Subtotal 184 153 132 130 134
Computer Sci Tech Computer Science (UG) 431 455 381 486 598
Information Technology (UG) 229 221 216 218 235
Computer Info. Systems (GR) 16 11 17 17 24
Subtotal 676 687 614 721 857
Env Sust Sci Biology-BS Env (UG) 54 46 50 47 40
Earth Science (UG) 61 55 48 37 30
Environmental Science (UG) 0 0 3 26 48
Sustainability Science (UG) 18 11 6 2 1
Subtotal 133 112 107 112 119
Integrative Sci Tech Science & Tech. (UG) 178 185 193 177 172
Science & Tech. (GR) 6 20 12 19 9
Subtotal 184 205 205 196 181
HCSMT Other HighSchool Agreement Prog (UG) 19 17 22 0 0
Subtotal 19 17 22 0 0
HCSMT Total Total 2498 2473 2215 2261 2390
MGC
Design Advertising (UG) 0 0 0 8 19
Graphic Design (UG) 152 149 161 152 133
Industrial Design (UG) 55 42 39 43 38
Interior Design (UG) 127 141 135 118 126
Subtotal 334 332 335 321 316
Architecture Architecture (UG) 146 168 166 176 211
Architecture (GR) 10 33 37 41 47
GND Programs (GR) 1 0 0 0 0
Subtotal 157 201 203 217 258
MGC Other HighSchool Agreement Prog (UG) 0 16 19 0 0
Subtotal 0 16 19 0 0
MGC Total Total 491 549 557 538 574
SVPAA
GE/Interdiscip. GenStud (UG) 409 371 312 367 341
HighSchool Agreement Prog (UG) 0 0 92 227 216
Lib.Art (UG) 0 0 1 44 95
Other (UG) 59 79 77 94 176
GND Programs (GR) 1 0 1 0 1
Other (GR) 63 137 180 144 184
Subtotal 532 587 663 876 1013
SVPAA Total Total 532 587 663 876 1013
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 0 145 141
Speech Lang. Pathology (UG) 166 166 167 0 0
Speech Lang.Path. (GR) 0 0 0 98 98
Speech Lang. Path.(SlpD) (GR_D) 20 19 14 6 4
Speech Lang. Pathology (GR) 96 101 100 1 0
Certificates (GR) 0 0 0 1 1
GND Programs (GR) 35 39 30 25 18
Subtotal 317 325 311 276 262
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 16 23 23 29 26
Counselor Edu (GR) 292 302 243 213 246
Certificates (GR) 15 8 6 5 9
GND Programs (GR) 7 11 5 7 9
Subtotal 330 344 277 254 290
Nursing Nursing (UG) 112 120 113 82 73
Nurs.Educ.Lead.(PhD) (GR_D) 8 1 0 1 1
Nursing (GR) 30 30 20 12 15
Certificates (GR) 9 15 21 33 41
Subtotal 159 166 154 128 130
Adv Stu Psyc Edu Psych (GR) 37 37 42 39 40
Schl & Clinical Psych.(PsyD) (GR_D) 29 31 35 31 33
School Psychology (GR) 27 24 20 24 21
Subtotal 93 92 97 94 94
Social Work - Graduate Social Work (GR) 166 152 163 149 127
Subtotal 166 152 163 149 127
Occupational Therapy Occ.Therapy (OTD) (GR_D) 12 23 28 28 31
Occupational Therapy (GR) 100 91 78 79 88
Subtotal 112 114 106 107 119
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 68 68 60 58 61
Subtotal 68 68 60 58 61
Physician Asst Physician Asst. (GR) 0 0 20 43 67
Subtotal 0 0 20 43 67
Athletic Training Athletic Training (UG) 151 147 117 60 25
Athletic Training (GR) 0 0 0 3 5
Subtotal 151 147 117 63 30
Genetic Counseling Genetic Counseling (GR) 0 6 14 16 16
Subtotal 0 6 14 16 16
Health and HumanPerformance Exercise Science (UG) 0 5 146 314 405
Public Health (UG) 70 66 67 107 127
Recreation Admin. (UG) 55 49 38 57 73
Recreational Therapy (UG) 87 101 59 51 65
Certificates (UG) 0 0 0 0 6
Exercise Physiology (GR) 0 0 0 0 26
Exercise Science (GR) 33 31 23 20 1
GND Programs (GR) 0 0 0 0 2
Subtotal 245 252 333 549 705
CHPHS Total Total 1641 1666 1652 1737 1901
Total
Total 14367 14116 12807 12911 13382
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Saturday, May 18, 2024