Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Bachelor | Master | Doctor

Category
US Campuses
Degrees Conferred
By Program, for Academic Year

 
College/Department Program  19-20 20-21 21-22 22-23 23-24
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 186 149 145 152 190
Public Admin. (UG) 44 33 16 12 22
Criminal Justice (GR_M) 7 6 5 4 10
Public Admin. (GR_M) 34 38 50 27 24
Subtotal 271 226 216 195 246
Accounting/Finance Accounting (UG) 149 120 98 121 107
Finance (UG) 62 65 64 47 56
Accounting (GR_M) 18 18 19 19 21
Subtotal 229 203 181 187 184
Management Management Sci. (UG) 317 301 265 256 280
Subtotal 317 301 265 256 280
Marketing/Glob.Busi./Econ. Economics (UG) 13 9 8 3 3
Global Business (UG) 23 21 21 23 17
Marketing (UG) 97 77 81 91 82
MBA in Global Management (GR_M) 28 30 25 22 17
Subtotal 161 137 135 139 119
CBPM Total Total 978 867 797 777 829
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 11 1 1 1 0
Reading Spec. (GR_M) 4 1 0 0 0
Special Edu (GR_M) 27 35 93 62 41
Subtotal 42 37 94 63 41
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 4 7 11 13 8
Spanish (UG) 23 13 14 8 18
Hindi/Urdu Lang. Pedagogy (GR_M) 0 9 0 0 0
Instr.Curriculum-Lang (GR_M) 11 13 42 22 16
Subtotal 38 42 67 43 42
EdLead/SecEdu Edu Admin. (GR_M) 26 26 49 55 44
Edu.Lead.(EdD) (GR_D) 9 2 4 6 12
Instr.Curriculum-SecEdu (GR_M) 6 9 12 7 7
Subtotal 41 37 65 68 63
Elem/PE Health Edu Elem Edu (UG) 63 77 74 91 84
Physical Edu (UG) 110 60 35 50 46
Subtotal 173 137 109 141 130
Early Childhd Edu Early Childhood Edu. (UG) 43 39 32 41 26
Early Childhood (GR_M) 4 6 7 5 8
Early Childhood Edu. (GR_M) 3 0 0 0 0
Subtotal 50 45 39 46 34
COE Total Total 344 298 374 361 310
CLA
Communication Communication (UG) 175 156 120 124 104
Communication Studies (GR_M) 11 5 11 11 12
Subtotal 186 161 131 135 116
English English (UG) 74 74 57 58 50
English Writing (GR_M) 3 13 10 6 4
Subtotal 77 87 67 64 54
History Asian Studies (UG) 1 0 0 0 0
History (UG) 73 64 43 53 50
Holocaust & Genocide (GR_M) 5 3 1 3 2
Subtotal 79 67 44 56 52
Psychology Psych Rehab (UG) 15 16 12 12 8
Psychology (UG) 434 392 352 369 383
Forensic Psy. (GR_M) 27 34 31 28 23
Marri & Fam Therapy (GR_M) 8 21 19 14 6
Psychology (GR_M) 59 49 50 40 35
Subtotal 543 512 464 463 455
Fine Arts Art History (UG) 2 0 1 0 0
Fine Arts (UG) 13 18 7 19 25
Fine Arts Edu (UG) 3 1 7 7 0
Studio Art (UG) 12 16 3 7 8
Fine Arts Edu (GR_M) 1 1 4 2 3
Fine Arts (GR_M) 4 1 3 4 3
Subtotal 35 37 25 39 39
Theatre Theatre (UG) 12 6 9 6 8
Theatre Design & Tech. (UG) 2 3 2 3 0
Theatre Edu (UG) 1 2 6 0 0
Theatre Performance (UG) 8 3 4 3 6
Subtotal 23 14 21 12 14
Music Music (UG) 6 2 1 5 2
Music - General Performance (UG) 5 2 2 0 2
Music Edu. (UG) 5 6 1 4 1
Subtotal 16 10 4 9 5
Polit.Soc.Cult.Sci Global Studies (UG) 1 3 3 9 7
Political Science (UG) 28 15 7 14 21
Sociology (UG) 81 73 52 44 39
Soc/SocJust (GR_M) 1 1 0 1 0
Subtotal 111 92 62 68 67
CLA Total Total 1070 980 818 846 802
HCSMT
Biological Sciences Biology (UG) 172 213 194 191 175
HIM (UG) 9 6 3 5 8
Medical Tech. (UG) 8 12 8 9 9
Biotechnology (GR_M) 11 5 14 9 12
Subtotal 200 236 219 214 204
Chemistry/Physics Chemistry (UG) 8 11 10 9 12
Subtotal 8 11 10 9 12
Mathematics Math. Science (UG) 48 38 31 26 29
Subtotal 48 38 31 26 29
Computer Sci Tech Computer Science (UG) 55 58 56 55 93
Information Technology (UG) 40 53 70 56 53
Computer Info. Systems (GR_M) 9 9 9 9 13
Subtotal 104 120 135 120 159
Env Sust Sci Biology-BS Env (UG) 17 6 12 10 7
Earth Science (UG) 20 13 17 14 11
Environmental Science (UG) 0 0 0 2 6
Sustainability Science (UG) 6 2 3 1 0
Subtotal 43 21 32 27 24
Integrative Sci Tech Science & Tech. (UG) 37 27 37 39 46
Science & Tech. (GR_M) 7 16 11 18 13
Subtotal 44 43 48 57 59
HCSMT Total Total 447 469 475 453 487
MGC
Design Advertising (UG) 0 0 0 0 4
Graphic Design (UG) 49 33 42 47 38
Industrial Design (UG) 14 9 11 12 9
Interior Design (UG) 30 21 34 33 38
Subtotal 93 63 87 92 89
Architecture Architecture (UG) 26 32 29 28 53
Architecture (GR_M) 0 5 15 15 15
Subtotal 26 37 44 43 68
MGC Total Total 119 100 131 135 157
SVPAA
GE/Interdiscip. Lib.Art (UG) 0 0 3 5 20
Subtotal 0 0 3 5 20
SVPAA Total Total 0 0 3 5 20
CHPHS
Comm Sci/Disorders 0 0 0 0 1
Communication Disorders (UG) 0 0 0 34 40
Speech Lang. Pathology (UG) 40 37 43 0 0
Speech Lang.Path. (GR_M) 0 0 0 49 43
Speech Lang. Path.(SlpD) (GR_D) 10 10 8 6 0
Speech Lang. Pathology (GR_M) 43 50 49 1 0
Subtotal 93 97 100 90 84
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 0 0 3 0 11
Counselor Edu (GR_M) 71 87 96 61 67
Subtotal 71 87 99 61 78
Nursing Nursing (UG) 52 35 34 28 21
Nurs.Educ.Lead.(PhD) (GR_D) 5 1 1 0 1
Nursing (GR_M) 12 11 33 38 44
Subtotal 69 47 68 66 66
Adv Stu Psyc Edu Psych (GR_M) 23 24 25 20 21
Schl & Clinical Psych.(PsyD) (GR_D) 9 10 9 9 10
School Psychology (GR_M) 14 13 11 11 14
Subtotal 46 47 45 40 45
Social Work - Graduate Social Work (GR_M) 75 57 52 71 41
Subtotal 75 57 52 71 41
Occupational Therapy Occ.Therapy (OTD) (GR_D) 0 5 7 5 5
Occupational Therapy (GR_M) 34 35 30 26 27
Subtotal 34 40 37 31 32
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 21 23 20 20 16
Subtotal 21 23 20 20 16
Physician Asst Physician Asst. (GR_M) 0 0 0 0 18
Subtotal 0 0 0 0 18
Athletic Training Athletic Training (UG) 11 21 11 12 14
Athletic Training (GR_M) 0 0 0 0 3
Subtotal 11 21 11 12 17
Genetic Counseling Genetic Counseling (GR_M) 0 0 6 8 8
Subtotal 0 0 6 8 8
Health and HumanPerformance Exercise Science (UG) 0 23 46 58 57
Public Health (UG) 5 9 18 31 45
Recreation Admin. (UG) 25 18 13 14 18
Recreational Therapy (UG) 5 35 27 17 20
Exercise Physiology (GR_M) 0 0 0 10 9
Exercise Science (GR_M) 15 18 12 1 0
Subtotal 50 103 116 131 149
CHPHS Total Total 470 522 554 530 554
Total
CBPM 978 867 797 777 829
COE 344 298 374 361 310
CLA 1070 980 818 846 802
HCSMT 447 469 475 453 487
MGC 119 100 131 135 157
SVPAA 0 0 3 5 20
CHPHS 470 522 554 530 554
Total 3428 3236 3152 3107 3159
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Saturday, July 05, 2025