Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | Transfer |
Admission Status |
2016 |
2017 |
2018 |
2019 |
2020 |
|
---|---|---|---|---|---|---|
Regular | # | 3107 | 3276 | 3262 | 3492 | 3452 |
% | 29.5% | 30.4% | 30.5% | 31.8% | 32.7% | |
Special | # | 2071 | 2164 | 2251 | 2270 | 2179 |
% | 19.6% | 20.1% | 21.0% | 20.7% | 20.6% | |
E.O.F. | # | 468 | 504 | 503 | 513 | 447 |
% | 4.4% | 4.7% | 4.7% | 4.7% | 4.2% | |
Transfer | # | 4492 | 4405 | 4351 | 4348 | 4179 |
% | 42.6% | 40.9% | 40.7% | 39.6% | 39.6% | |
E.O.F.Trans. | # | 238 | 198 | 179 | 169 | 149 |
% | 2.3% | 1.8% | 1.7% | 1.5% | 1.4% | |
Other | # | 165 | 226 | 148 | 175 | 151 |
% | 1.6% | 2.1% | 1.4% | 1.6% | 1.4% | |
Total | 10541 | 10773 | 10694 | 10967 | 10557 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021