Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | Transfer |
Admission Status |
2016 |
2017 |
2018 |
2019 |
2020 |
|
---|---|---|---|---|---|---|
Regular | # | 823 | 990 | 918 | 923 | 998 |
% | 55.1% | 56.3% | 51.5% | 53.5% | 60.3% | |
Special | # | 542 | 617 | 699 | 646 | 575 |
% | 36.3% | 35.1% | 39.2% | 37.4% | 34.7% | |
E.O.F. | # | 129 | 153 | 164 | 156 | 83 |
% | 8.6% | 8.7% | 9.2% | 9.0% | 5.0% | |
Total | 1494 | 1760 | 1781 | 1725 | 1656 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021