| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Admission Status |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Regular | # | 122 | 155 | 202 | 310 | 280 |
| % | 12.6% | 13.1% | 14.3% | 17.0% | 15.5% | |
| Special | # | 122 | 117 | 138 | 212 | 227 |
| % | 12.6% | 9.9% | 9.7% | 11.6% | 12.6% | |
| E.O.F. | # | 26 | 21 | 29 | 32 | 24 |
| % | 2.7% | 1.8% | 2.0% | 1.8% | 1.3% | |
| Transfer | # | 679 | 868 | 1035 | 1263 | 1263 |
| % | 70.3% | 73.1% | 73.0% | 69.2% | 70.1% | |
| E.O.F.Trans. | # | 17 | 26 | 13 | 9 | 8 |
| % | 1.8% | 2.2% | 0.9% | 0.5% | 0.4% | |
| Total | 966 | 1187 | 1417 | 1826 | 1802 | |
Note:
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
*** Kean has been offering online programs since 2016.
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, December 13, 2025