Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen |
Admission Status |
2016 |
2017 |
2018 |
2019 |
2020 |
|
---|---|---|---|---|---|---|
Regular | # | 1464 | 1793 | 2067 | 2216 | 2771 |
% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | |
Transfer | # | 0 | 0 | 1 | 1 | 1 |
% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Other | # | 0 | 0 | 1 | 0 | 0 |
% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Total | 1464 | 1793 | 2069 | 2217 | 2772 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021