Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | Transfer |
Admission Status |
2016 |
2017 |
2018 |
2019 |
2020 |
|
---|---|---|---|---|---|---|
Regular | # | 6688 | 7216 | 7476 | 7836 | 8496 |
% | 43.1% | 45.0% | 46.4% | 47.4% | 50.4% | |
Special | # | 2071 | 2164 | 2251 | 2270 | 2179 |
% | 13.3% | 13.5% | 14.0% | 13.7% | 12.9% | |
E.O.F. | # | 468 | 504 | 503 | 513 | 449 |
% | 3.0% | 3.1% | 3.1% | 3.1% | 2.7% | |
Transfer | # | 5730 | 5589 | 5462 | 5481 | 5240 |
% | 36.9% | 34.9% | 33.9% | 33.2% | 31.1% | |
E.O.F.Trans. | # | 258 | 217 | 194 | 187 | 172 |
% | 1.7% | 1.4% | 1.2% | 1.1% | 1.0% | |
Other | # | 319 | 329 | 239 | 239 | 327 |
% | 2.1% | 2.1% | 1.5% | 1.4% | 1.9% | |
Total | 15534 | 16019 | 16125 | 16526 | 16863 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021