Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | Transfer |
Admission Status |
2016 |
2017 |
2018 |
2019 |
2020 |
|
---|---|---|---|---|---|---|
Regular | # | 1299 | 1563 | 1580 | 1638 | 1866 |
% | 65.9% | 67.0% | 64.6% | 67.1% | 73.9% | |
Special | # | 542 | 617 | 699 | 646 | 575 |
% | 27.5% | 26.4% | 28.6% | 26.5% | 22.8% | |
E.O.F. | # | 129 | 153 | 164 | 156 | 83 |
% | 6.5% | 6.6% | 6.7% | 6.4% | 3.3% | |
Other | # | 0 | 0 | 1 | 0 | 0 |
% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Total | 1970 | 2333 | 2444 | 2440 | 2524 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, January 27, 2021