| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Admission Status |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Regular | # | 207 | 263 | 323 | 511 | 535 |
| % | 19.7% | 20.3% | 21.0% | 25.2% | 26.0% | |
| Special | # | 122 | 117 | 138 | 212 | 227 |
| % | 11.6% | 9.0% | 9.0% | 10.5% | 11.0% | |
| E.O.F. | # | 26 | 21 | 29 | 32 | 24 |
| % | 2.5% | 1.6% | 1.9% | 1.6% | 1.2% | |
| Transfer | # | 679 | 868 | 1035 | 1263 | 1263 |
| % | 64.6% | 67.0% | 67.3% | 62.3% | 61.4% | |
| E.O.F.Trans. | # | 17 | 26 | 13 | 9 | 8 |
| % | 1.6% | 2.0% | 0.8% | 0.4% | 0.4% | |
| Total | 1051 | 1295 | 1538 | 2027 | 2057 | |
Note:
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
*** Kean has been offering online programs since 2016.
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, December 13, 2025