Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Bachelor | Master | Doctor |
Admission Status |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Regular | # | 1427 | 1381 | 1585 | 1576 | 1687 |
% | 42.7% | 40.2% | 44.0% | 44.8% | 43.8% | |
Special | # | 272 | 236 | 266 | 241 | 271 |
% | 8.1% | 6.9% | 7.4% | 6.9% | 7.0% | |
E.O.F. | # | 89 | 85 | 88 | 76 | 74 |
% | 2.7% | 2.5% | 2.4% | 2.2% | 1.9% | |
Transfer | # | 1464 | 1612 | 1555 | 1511 | 1717 |
% | 43.8% | 46.9% | 43.2% | 43.0% | 44.5% | |
E.O.F.Trans. | # | 64 | 90 | 64 | 60 | 66 |
% | 1.9% | 2.6% | 1.8% | 1.7% | 1.7% | |
Other | # | 24 | 30 | 42 | 52 | 40 |
% | 0.7% | 0.9% | 1.2% | 1.5% | 1.0% | |
Total | 3340 | 3434 | 3600 | 3516 | 3855 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, January 27, 2021