| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| College/Department | Program |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|---|
| CBPM | |||||||
| CrimJust/PubAffairs | Criminal Justice | 29 | 25 | 34 | 31 | 31 | |
| Subtotal | 29 | 25 | 34 | 31 | 31 | ||
| Accounting/Finance | Accounting | 20 | 24 | 31 | 40 | 39 | |
| Finance | 0 | 0 | 0 | 0 | 1 | ||
| Subtotal | 20 | 24 | 31 | 40 | 40 | ||
| Management | Management Sci. | 56 | 55 | 63 | 85 | 70 | |
| Subtotal | 56 | 55 | 63 | 85 | 70 | ||
| Marketing/Glob.Busi./Econ. | Marketing | 0 | 0 | 8 | 18 | 18 | |
| Subtotal | 0 | 0 | 8 | 18 | 18 | ||
| CBPM Total | Total | 105 | 104 | 136 | 174 | 159 | |
| CLA | |||||||
| Psychology | Psychology | 50 | 69 | 86 | 102 | 86 | |
| Subtotal | 50 | 69 | 86 | 102 | 86 | ||
| Polit.Soc.Cult.Sci | Sociology | 0 | 0 | 0 | 0 | 3 | |
| Subtotal | 0 | 0 | 0 | 0 | 3 | ||
| CLA Total | Total | 50 | 69 | 86 | 102 | 89 | |
| HCSMT | |||||||
| Biological Sciences | Biology | 19 | 36 | 24 | 26 | 18 | |
| Subtotal | 19 | 36 | 24 | 26 | 18 | ||
| Computer Sci Tech | Information Technology | 5 | 0 | 0 | 0 | 0 | |
| Subtotal | 5 | 0 | 0 | 0 | 0 | ||
| HCSMT Total | Total | 24 | 36 | 24 | 26 | 18 | |
| SVPAA | |||||||
| GE/Interdiscip. | Lib.Art | 0 | 10 | 17 | 53 | 26 | |
| Subtotal | 0 | 10 | 17 | 53 | 26 | ||
| SVPAA Total | Total | 0 | 10 | 17 | 53 | 26 | |
| CHPHS | |||||||
| Nursing | Nursing | 11 | 8 | 15 | 10 | 12 | |
| Subtotal | 11 | 8 | 15 | 10 | 12 | ||
| Health and HumanPerformance | Public Health | 1 | 5 | 7 | 17 | 15 | |
| Subtotal | 1 | 5 | 7 | 17 | 15 | ||
| CHPHS Total | Total | 12 | 13 | 22 | 27 | 27 | |
| Total | |||||||
| Total | 191 | 232 | 285 | 382 | 319 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, March 14, 2026