Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
US Campuses
All Students
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2021
Fall
2022
Fall
2023
Fall
2024
Fall
2025
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 758 736 739 711 742
Public Admin. (UG) 51 56 53 47 40
Criminal Justice (GR) 11 18 19 10 13
Public Admin. (GR) 77 54 60 58 49
Subtotal 897 864 871 826 844
Accounting/Finance Accounting (UG) 466 468 495 538 542
Finance (UG) 256 277 309 338 377
Accounting (GR) 50 45 44 63 114
Subtotal 772 790 848 939 1033
Management Management Sci. (UG) 950 1022 1078 1082 1051
Subtotal 950 1022 1078 1082 1051
Marketing/Glob.Busi./Econ. Economics (UG) 16 15 22 27 42
Global Business (UG) 119 113 131 154 141
Marketing (UG) 304 331 335 368 409
MBA in Global Management (GR) 67 69 62 110 210
Subtotal 506 528 550 659 802
CBPM Total Total 3125 3204 3347 3506 3730
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 11 2 0 1 0
Special Edu (GR) 116 89 88 72 69
Certificates (GR) 65 44 37 41 46
Subtotal 192 135 125 114 115
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 85 90 87 90 89
Spanish (UG) 36 32 30 26 34
Grad Certificates (GR) 42 18 19 17 6
Instr.Curriculum-Lang (GR) 18 19 15 22 108
GND Programs (GR) 6 9 11 10 26
Subtotal 187 168 162 165 263
EdLead/SecEdu Edu Admin. (GR) 72 57 51 53 129
Edu.Lead.(EdD) (GR_D) 48 55 50 76 167
Instr.Curriculum-SecEdu (GR) 10 8 8 14 9
Certificates (GR) 37 46 32 31 35
Subtotal 167 166 141 174 340
Elem/PE Health Edu Elem Edu (UG) 480 411 370 347 317
Physical Edu (UG) 264 227 200 212 211
Subtotal 744 638 570 559 528
Early Childhd Edu Early Childhood (UG) 253 239 246 261 290
Early Childhood (GR) 11 8 12 12 15
Certificates (GR) 6 6 5 3 2
GND Programs (GR) 28 30 32 25 21
Subtotal 298 283 295 301 328
EDU Other HighSchool Agreement Prog (UG) 16 0 0 0 0
Subtotal 16 0 0 0 0
COE Total Total 1604 1390 1293 1313 1574
CLA
Communication Communication (UG) 417 369 355 346 321
Communication Studies (GR) 30 26 27 22 19
GND Programs (GR) 1 3 1 0 0
Subtotal 448 398 383 368 340
English English (UG) 216 210 202 221 186
English Writing (GR) 13 12 18 21 18
Subtotal 229 222 220 242 204
History History (UG) 195 189 193 204 175
Holocaust & Genocide (GR) 16 18 17 16 10
GND Programs (GR) 28 62 60 86 42
Subtotal 239 269 270 306 227
Psychology Psych Rehab (UG) 54 63 64 66 73
Psychology (UG) 1226 1280 1307 1420 1451
DPL - Marri & Fam Therapy (GR) 2 1 0 0 0
Forensic Psy. (GR) 57 51 52 46 35
Marri & Fam Therapy (GR) 45 31 31 32 26
Psychology (GR) 87 76 60 47 91
Subtotal 1471 1502 1514 1611 1676
Fine Arts Fine Arts Edu (UG) 38 38 36 33 31
Fine Arts (UG) 64 67 77 93 90
Studio Art (UG) 28 26 20 21 26
Fine Arts Edu (GR) 11 7 7 4 1
Fine Arts (GR) 7 8 9 9 11
Subtotal 148 146 149 160 159
Theatre Theatre (UG) 35 31 31 33 26
Theatre Design & Tech. (UG) 6 5 4 8 8
Theatre Edu (UG) 8 4 0 0 0
Theatre HS Agreement Prog (UG) 56 0 0 0 0
Theatre Performance (UG) 15 17 22 27 35
Subtotal 120 57 57 68 69
Music Music (UG) 11 9 13 11 11
Music - General Performance (UG) 3 5 5 9 12
Music Edu. (UG) 17 22 15 18 21
Subtotal 31 36 33 38 44
Polit.Soc.Cult.Sci Global Studies (UG) 19 23 12 7 2
Political Science (UG) 70 78 74 76 74
Sociology (UG) 167 147 122 111 102
Soc/SocJust (GR) 1 0 0 0 0
Subtotal 257 248 208 194 178
CLA Total Total 2943 2878 2834 2987 2897
HCSMT
Biological Sciences Biology (UG) 955 933 905 941 876
ForensicSci-Bio (UG) 0 0 0 0 63
HIM (UG) 13 8 11 8 13
Medical Tech. (UG) 74 75 87 115 110
Biotechnology (GR) 32 27 31 24 42
GND Programs (GR) 0 0 9 16 16
Subtotal 1074 1043 1043 1104 1120
Chemistry/Physics Chemistry (UG) 61 59 56 63 60
ForensicSci-Chem (UG) 0 0 0 0 15
Subtotal 61 59 56 63 75
Mathematics Math. Science (UG) 132 130 134 124 122
Subtotal 132 130 134 124 122
Computer Sci Tech Artificial Intelligence (UG) 0 0 0 0 2
Computer Science (UG) 381 486 598 677 657
Information Technology (UG) 216 218 235 240 223
Computer Info. Systems (GR) 17 17 24 25 75
Computer Science (GR_D) 0 0 0 0 2
Subtotal 614 721 857 942 959
Env Sust Sci Biology-BS Env (UG) 50 47 40 36 43
Earth Science (UG) 48 37 30 19 18
Environmental Science (UG) 3 26 48 71 76
Sustainability Science (UG) 6 2 1 1 0
Subtotal 107 112 119 127 137
Integrative Sci Tech Science & Tech. (UG) 193 177 172 143 143
Science & Tech. (GR) 12 19 9 19 15
Subtotal 205 196 181 162 158
HCSMT Other HighSchool Agreement Prog (UG) 22 0 0 0 0
Subtotal 22 0 0 0 0
HCSMT Total Total 2215 2261 2390 2522 2571
MGC
Design Advertising (UG) 0 8 19 25 38
Graphic Design (UG) 161 152 133 118 116
Industrial Design (UG) 39 43 38 45 48
Interior Design (UG) 135 118 126 135 126
Subtotal 335 321 316 323 328
Architecture Architecture (UG) 166 176 211 192 179
Architecture (GR) 37 41 47 62 75
Subtotal 203 217 258 254 254
MGC Other HighSchool Agreement Prog (UG) 19 0 0 0 0
Subtotal 19 0 0 0 0
MGC Total Total 557 538 574 577 582
SVPAA
GE/Interdiscip. GenStud (UG) 312 367 341 290 275
HighSchool Agreement Prog (UG) 92 227 216 247 197
Lib.Art (UG) 1 44 95 200 204
Other (UG) 77 94 176 78 188
GND Programs (GR) 1 0 1 1 1
Other (GR) 180 144 184 124 127
Subtotal 663 876 1013 940 992
SVPAA Total Total 663 876 1013 940 992
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 145 141 140 139
Speech Lang. Pathology (UG) 167 0 0 0 0
Speech Lang.Path. (GR) 0 98 98 100 99
Speech Lang. Path.(SlpD) (GR_D) 14 6 4 7 3
Speech Lang. Pathology (GR) 100 1 0 0 0
Certificates (GR) 0 1 1 0 0
GND Programs (GR) 30 25 18 18 35
Subtotal 311 276 262 265 276
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 23 29 26 23 18
Counselor Edu (GR) 243 213 246 256 246
Certificates (GR) 6 5 9 2 1
GND Programs (GR) 5 7 9 8 7
Subtotal 277 254 290 289 272
Nursing Nursing (UG) 113 82 73 90 131
Nurs.Educ.Lead.(PhD) (GR_D) 0 1 1 0 0
Nursing (GR) 20 12 15 8 7
Certificates (GR) 21 33 41 29 21
Subtotal 154 128 130 127 159
Adv Stu Psyc Edu Psych (GR) 42 39 40 39 46
Schl & Clinical Psych.(PsyD) (GR_D) 35 31 33 31 28
School Psychology (GR) 20 24 21 15 20
Subtotal 97 94 94 85 94
Social Work - Graduate Social Work (GR) 163 149 127 126 146
Subtotal 163 149 127 126 146
Occupational Therapy Occ.Therapy (OTD) (GR_D) 28 28 31 31 29
Occupational Therapy (GR) 78 79 88 94 91
Subtotal 106 107 119 125 120
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 60 58 61 59 56
Subtotal 60 58 61 59 56
Physician Asst Physician Asst. (GR) 20 43 67 74 49
Subtotal 20 43 67 74 49
Athletic Training Athletic Training (UG) 117 60 25 9 0
Athletic Training (GR) 0 3 5 10 20
Subtotal 117 63 30 19 20
Genetic Counseling Genetic Counseling (GR) 14 16 16 16 18
Subtotal 14 16 16 16 18
Health and HumanPerformance Exercise Science (UG) 146 314 405 536 594
Public Health (UG) 67 107 127 159 180
Recreation Admin. (UG) 38 57 73 71 88
Recreational Therapy (UG) 59 51 65 72 74
Certificates (UG) 0 0 6 7 5
Exercise Physiology (GR) 0 0 26 25 12
Exercise Science (GR) 23 20 1 0 0
GND Programs (GR) 0 0 2 5 2
Subtotal 333 549 705 875 955
CHPHS Total Total 1652 1737 1901 2060 2165
Total
Total 12759 12884 13352 13905 14511
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We would welcome all comments, questions and suggestions to ir@kean.edu.
Sunday, February 15, 2026