| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Bachelor | Master | Doctor | |
| Ethnicity/Gender | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
|---|---|---|---|---|---|---|
| Hispanic/Latino | ||||||
| Male | 0 | 0 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 1 | |
| Asian | ||||||
| Male | 155 | 210 | 256 | 262 | 284 | |
| Female | 272 | 312 | 353 | 411 | 497 | |
| Subtotal | 427 | 522 | 609 | 673 | 781 | |
| Not Reported | ||||||
| Male | 0 | 1 | 0 | 1 | 13 | |
| Female | 0 | 0 | 0 | 2 | 40 | |
| Subtotal | 0 | 1 | 0 | 3 | 53 | |
| Total | ||||||
| Male | 155 | 211 | 256 | 263 | 298 | |
| Female | 272 | 312 | 353 | 413 | 537 | |
| Total | 427 | 523 | 609 | 676 | 835 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Friday, November 14, 2025