| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 3 | 2 | 4 | 3 | 6 | ||
| Female | 13 | 15 | 20 | 6 | 12 | ||
| Subtotal | 16 | 17 | 24 | 9 | 18 | ||
| Asian | |||||||
| Male | 1 | 0 | 0 | 1 | 0 | ||
| Female | 0 | 1 | 2 | 4 | 0 | ||
| Subtotal | 1 | 1 | 2 | 5 | 0 | ||
| Black/African American | |||||||
| Male | 5 | 1 | 3 | 4 | 6 | ||
| Female | 10 | 5 | 3 | 14 | 7 | ||
| Subtotal | 15 | 6 | 6 | 18 | 13 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 1 | 0 | 0 | 0 | 0 | ||
| Subtotal | 1 | 0 | 0 | 0 | 0 | ||
| White | |||||||
| Male | 2 | 1 | 3 | 3 | 3 | ||
| Female | 4 | 8 | 3 | 7 | 5 | ||
| Subtotal | 6 | 9 | 6 | 10 | 8 | ||
| Two or More Races | |||||||
| Male | 0 | 0 | 1 | 0 | 0 | ||
| Female | 0 | 0 | 0 | 0 | 1 | ||
| Subtotal | 0 | 0 | 1 | 0 | 1 | ||
| Not Reported | |||||||
| Male | 0 | 0 | 1 | 0 | 0 | ||
| Female | 2 | 1 | 1 | 0 | 0 | ||
| Subtotal | 2 | 1 | 2 | 0 | 0 | ||
| Total | |||||||
| Male | 12 | 4 | 12 | 11 | 15 | ||
| Female | 29 | 30 | 29 | 31 | 25 | ||
| Total | 41 | 34 | 41 | 42 | 40 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, February 08, 2026