Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Bachelor | Master | Doctor |
Admission Status |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Regular | # | 1215 | 1144 | 1162 | 1118 | 1218 |
% | 43.7% | 40.7% | 41.6% | 41.5% | 41.4% | |
Special | # | 272 | 236 | 266 | 241 | 271 |
% | 9.8% | 8.4% | 9.5% | 8.9% | 9.2% | |
E.O.F. | # | 89 | 85 | 88 | 76 | 74 |
% | 3.2% | 3.0% | 3.1% | 2.8% | 2.5% | |
Transfer | # | 1130 | 1236 | 1186 | 1163 | 1287 |
% | 40.7% | 44.0% | 42.4% | 43.1% | 43.7% | |
E.O.F.Trans. | # | 55 | 82 | 60 | 52 | 60 |
% | 2.0% | 2.9% | 2.1% | 1.9% | 2.0% | |
Other | # | 18 | 26 | 32 | 46 | 34 |
% | 0.6% | 0.9% | 1.1% | 1.7% | 1.2% | |
Total | 2779 | 2809 | 2794 | 2696 | 2944 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021