Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Bachelor | Master | Doctor |
Admission Status |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Regular | # | 28 | 27 | 46 | 29 | 40 |
% | 7.4% | 6.5% | 10.7% | 7.4% | 8.3% | |
Transfer | # | 334 | 376 | 369 | 348 | 430 |
% | 88.6% | 90.6% | 86.0% | 89.0% | 89.2% | |
E.O.F.Trans. | # | 9 | 8 | 4 | 8 | 6 |
% | 2.4% | 1.9% | 0.9% | 2.0% | 1.2% | |
Other | # | 6 | 4 | 10 | 6 | 6 |
% | 1.6% | 1.0% | 2.3% | 1.5% | 1.2% | |
Total | 377 | 415 | 429 | 391 | 482 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021