| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Bachelor | Master | Doctor | |
| Ethnicity/Gender | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | |
|---|---|---|---|---|---|---|
| Asian | ||||||
| Male | 225 | 280 | 268 | 270 | 467 | |
| Female | 342 | 376 | 411 | 474 | 626 | |
| Subtotal | 567 | 656 | 679 | 744 | 1093 | |
| Not Reported | ||||||
| Male | 1 | 0 | 1 | 7 | 6 | |
| Female | 0 | 0 | 0 | 18 | 1 | |
| Subtotal | 1 | 0 | 1 | 25 | 7 | |
| Total | ||||||
| Male | 226 | 280 | 269 | 277 | 473 | |
| Female | 342 | 376 | 411 | 492 | 627 | |
| Total | 568 | 656 | 680 | 769 | 1100 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026