| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 1276 | 1407 | 1593 | 1752 | 1821 | ||
| Female | 2463 | 2584 | 2778 | 3096 | 3325 | ||
| Subtotal | 3739 | 3991 | 4371 | 4848 | 5146 | ||
| American Indian/Alaska Native | |||||||
| Male | 3 | 3 | 6 | 7 | 8 | ||
| Female | 9 | 8 | 10 | 13 | 8 | ||
| Subtotal | 12 | 11 | 16 | 20 | 16 | ||
| Asian | |||||||
| Male | 301 | 296 | 342 | 351 | 248 | ||
| Female | 371 | 364 | 413 | 413 | 329 | ||
| Subtotal | 672 | 660 | 755 | 764 | 577 | ||
| Black/African American | |||||||
| Male | 878 | 934 | 957 | 1032 | 1030 | ||
| Female | 1280 | 1320 | 1390 | 1532 | 1528 | ||
| Subtotal | 2158 | 2254 | 2347 | 2564 | 2558 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 7 | 7 | 9 | 8 | 9 | ||
| Female | 11 | 9 | 6 | 5 | 4 | ||
| Subtotal | 18 | 16 | 15 | 13 | 13 | ||
| White | |||||||
| Male | 1193 | 1144 | 1204 | 1192 | 1234 | ||
| Female | 1798 | 1721 | 1686 | 1677 | 1670 | ||
| Subtotal | 2991 | 2865 | 2890 | 2869 | 2904 | ||
| Two or More Races | |||||||
| Male | 95 | 106 | 89 | 85 | 92 | ||
| Female | 143 | 159 | 133 | 155 | 157 | ||
| Subtotal | 238 | 265 | 222 | 240 | 249 | ||
| Not Reported | |||||||
| Male | 292 | 301 | 231 | 168 | 169 | ||
| Female | 453 | 482 | 387 | 272 | 300 | ||
| Subtotal | 745 | 783 | 618 | 440 | 469 | ||
| Total | |||||||
| Male | 4045 | 4198 | 4431 | 4595 | 4611 | ||
| Female | 6528 | 6647 | 6803 | 7163 | 7321 | ||
| Total | 10573 | 10845 | 11234 | 11758 | 11932 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026