Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Transfer |
Admission Status |
2016 |
2017 |
2018 |
2019 |
2020 |
|
---|---|---|---|---|---|---|
Regular | # | 12 | 8 | 5 | 2 | 6 |
% | 0.9% | 0.7% | 0.4% | 0.2% | 0.5% | |
E.O.F. | # | 0 | 0 | 0 | 0 | 2 |
% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | |
Transfer | # | 1238 | 1184 | 1110 | 1132 | 1060 |
% | 97.4% | 97.8% | 98.2% | 98.2% | 93.9% | |
E.O.F.Trans. | # | 20 | 19 | 15 | 18 | 23 |
% | 1.6% | 1.6% | 1.3% | 1.6% | 2.0% | |
Other | # | 1 | 0 | 0 | 1 | 38 |
% | 0.1% | 0.0% | 0.0% | 0.1% | 3.4% | |
Total | 1271 | 1211 | 1130 | 1153 | 1129 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021