Office of Institutional Research, Kean University |
![]() ![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | Transfer |
Admission Status |
2016 |
2017 |
2018 |
2019 |
2020 |
|
---|---|---|---|---|---|---|
Regular | # | 3119 | 3284 | 3267 | 3494 | 3458 |
% | 26.4% | 27.4% | 27.6% | 28.8% | 29.6% | |
Special | # | 2071 | 2164 | 2251 | 2270 | 2179 |
% | 17.5% | 18.1% | 19.0% | 18.7% | 18.6% | |
E.O.F. | # | 468 | 504 | 503 | 513 | 449 |
% | 4.0% | 4.2% | 4.3% | 4.2% | 3.8% | |
Transfer | # | 5730 | 5589 | 5461 | 5480 | 5239 |
% | 48.5% | 46.6% | 46.2% | 45.2% | 44.8% | |
E.O.F.Trans. | # | 258 | 217 | 194 | 187 | 172 |
% | 2.2% | 1.8% | 1.6% | 1.5% | 1.5% | |
Other | # | 166 | 226 | 148 | 176 | 189 |
% | 1.4% | 1.9% | 1.3% | 1.5% | 1.6% | |
Total | 11812 | 11984 | 11824 | 12120 | 11686 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021