Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Union Campus
First-Time Full-Time Degree-Seeking
Undergraduate Student
Enrollment Headcount
By Program

 
College/Department Program 
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Fall
2023
CBPM
CrimJust/PubAffairs Criminal Justice 145 156 115 123 139
Public Admin. 2 2 1 1 0
Subtotal 147 158 116 124 139
Accounting/Finance Accounting 59 51 50 49 63
Finance 22 32 30 50 49
Subtotal 81 83 80 99 112
Management Management Sci. 84 84 70 153 144
Subtotal 84 84 70 153 144
Marketing/Glob.Busi./Econ. Economics 3 0 1 5 4
Global Business 20 24 28 24 28
Marketing 44 43 41 55 49
Subtotal 67 67 70 84 81
CBPM Total Total 379 392 336 460 476
COE
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang 15 9 9 16 17
Spanish 2 3 2 2 2
Subtotal 17 12 11 18 19
Elem/PE Health Edu Elem Edu 65 40 41 38 27
Physical Edu 30 37 15 17 18
Subtotal 95 77 56 55 45
Early Childhd Edu Early Childhood Edu. 30 31 32 24 34
Subtotal 30 31 32 24 34
COE Total Total 142 120 99 97 98
CLA
Communication Communication 54 44 33 44 44
Subtotal 54 44 33 44 44
English English 26 26 37 23 27
Subtotal 26 26 37 23 27
History History 21 19 15 20 27
Subtotal 21 19 15 20 27
Psychology Psych Rehab 12 16 9 16 14
Psychology 151 151 125 187 197
Subtotal 163 167 134 203 211
Fine Arts Fine Arts 11 9 11 11 19
Fine Arts Edu 5 2 4 3 0
Studio Art 5 6 2 3 1
Subtotal 21 17 17 17 20
Theatre Theatre 9 3 6 9 4
Theatre Design & Tech. 4 2 0 1 2
Theatre Edu 3 1 0 0 0
Theatre Performance 7 6 2 4 4
Subtotal 23 12 8 14 10
Music Music 2 0 2 1 2
Music - General Performance 2 0 0 1 2
Music Edu. 5 0 0 4 2
Subtotal 9 0 2 6 6
Polit.Soc.Cult.Sci Global Studies 0 2 1 2 0
Political Science 9 15 11 16 12
Sociology 19 12 12 12 12
Subtotal 28 29 24 30 24
CLA Total Total 345 314 270 357 369
HCSMT
Biological Sciences Biology 201 186 148 180 172
HIM 5 4 4 4 6
Medical Tech. 17 22 16 25 28
Subtotal 223 212 168 209 206
Chemistry/Physics Chemistry 12 11 8 18 13
Subtotal 12 11 8 18 13
Mathematics Math. Science 11 14 11 18 14
Subtotal 11 14 11 18 14
Computer Sci Tech Computer Science 111 101 84 146 179
Information Technology 12 19 17 33 26
Subtotal 123 120 101 179 205
Env Sust Sci Biology-BS Env 9 6 5 11 7
Earth Science 7 7 3 2 4
Environmental Science 0 0 1 11 8
Sustainability Science 1 0 0 0 0
Subtotal 17 13 9 24 19
Integrative Sci Tech Science & Tech. 66 63 57 46 47
Subtotal 66 63 57 46 47
HCSMT Total Total 452 433 354 494 504
MGC
Design Advertising 0 0 0 1 1
Graphic Design 26 21 22 12 22
Industrial Design 6 4 5 8 5
Interior Design 25 30 13 14 20
Subtotal 57 55 40 35 48
Architecture Architecture 32 37 31 33 44
Subtotal 32 37 31 33 44
MGC Total Total 89 92 71 68 92
SVPAA
GE/Interdiscip. GenStud 231 205 176 232 187
Lib.Art 0 0 0 6 4
Subtotal 231 205 176 238 191
SVPAA Total Total 231 205 176 238 191
CHPHS
Comm Sci/Disorders Communication Disorders 0 0 0 20 21
Speech Lang. Pathology 18 22 35 0 0
Subtotal 18 22 35 20 21
Athletic Training Athletic Training 59 35 34 0 0
Subtotal 59 35 34 0 0
Health and HumanPerformance Exercise Science 0 0 26 101 99
Public Health 2 1 2 15 15
Recreation Admin. 1 5 4 15 13
Recreational Therapy 7 4 6 5 12
Subtotal 10 10 38 136 139
CHPHS Total Total 87 67 107 156 160
Total
Total 1725 1623 1413 1870 1890
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Thursday, May 16, 2024