| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 69 | 68 | 100 | 155 | 151 | ||
| Female | 214 | 266 | 356 | 488 | 533 | ||
| Subtotal | 283 | 334 | 456 | 643 | 684 | ||
| American Indian/Alaska Native | |||||||
| Male | 0 | 0 | 1 | 2 | 3 | ||
| Female | 1 | 1 | 1 | 3 | 2 | ||
| Subtotal | 1 | 1 | 2 | 5 | 5 | ||
| Asian | |||||||
| Male | 17 | 24 | 36 | 36 | 19 | ||
| Female | 38 | 33 | 46 | 68 | 59 | ||
| Subtotal | 55 | 57 | 82 | 104 | 78 | ||
| Black/African American | |||||||
| Male | 46 | 65 | 70 | 112 | 124 | ||
| Female | 202 | 211 | 254 | 351 | 342 | ||
| Subtotal | 248 | 276 | 324 | 463 | 466 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 1 | 0 | 0 | 1 | 0 | ||
| Female | 0 | 0 | 1 | 2 | 1 | ||
| Subtotal | 1 | 0 | 1 | 3 | 1 | ||
| White | |||||||
| Male | 90 | 124 | 148 | 176 | 170 | ||
| Female | 168 | 240 | 286 | 337 | 329 | ||
| Subtotal | 258 | 364 | 434 | 513 | 499 | ||
| Two or More Races | |||||||
| Male | 3 | 11 | 7 | 6 | 8 | ||
| Female | 24 | 26 | 21 | 24 | 29 | ||
| Subtotal | 27 | 37 | 28 | 30 | 37 | ||
| Not Reported | |||||||
| Male | 33 | 43 | 27 | 16 | 10 | ||
| Female | 60 | 75 | 63 | 49 | 22 | ||
| Subtotal | 93 | 118 | 90 | 65 | 32 | ||
| Total | |||||||
| Male | 259 | 335 | 389 | 504 | 485 | ||
| Female | 707 | 852 | 1028 | 1322 | 1317 | ||
| Total | 966 | 1187 | 1417 | 1826 | 1802 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, April 11, 2026