Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Bachelor | Master | Doctor |
Admission Status |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Regular | # | 39 | 33 | 25 | 18 | 35 |
% | 8.1% | 7.8% | 7.5% | 5.4% | 9.5% | |
E.O.F. | # | 0 | 0 | 0 | 0 | 1 |
% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | |
Transfer | # | 430 | 382 | 300 | 309 | 330 |
% | 89.4% | 90.3% | 90.1% | 93.4% | 89.7% | |
E.O.F.Trans. | # | 6 | 8 | 8 | 4 | 2 |
% | 1.2% | 1.9% | 2.4% | 1.2% | 0.5% | |
Other | # | 6 | 0 | 0 | 0 | 0 |
% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
Total | 481 | 423 | 333 | 331 | 368 | |
Note: ** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024