| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | New Transfer | |
| Admission Status |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Regular | # | 94 | 87 | 99 | 105 | 106 |
| % | 10.5% | 11.0% | 12.2% | 12.4% | 11.8% | |
| Special | # | 2 | 1 | 3 | 1 | 4 |
| % | 0.2% | 0.1% | 0.4% | 0.1% | 0.4% | |
| E.O.F. | # | 0 | 1 | 1 | 0 | 0 |
| % | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | |
| Transfer | # | 778 | 692 | 703 | 699 | 728 |
| % | 86.6% | 87.6% | 86.4% | 82.2% | 81.2% | |
| E.O.F.Trans. | # | 15 | 5 | 3 | 2 | 0 |
| % | 1.7% | 0.6% | 0.4% | 0.2% | 0.0% | |
| Other | # | 9 | 4 | 5 | 43 | 59 |
| % | 1.0% | 0.5% | 0.6% | 5.1% | 6.6% | |
| Total | 898 | 790 | 814 | 850 | 897 | |
Note: ** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026