Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Bachelor | Master | Doctor

Category
US Campuses
Bachelor
Degrees Conferred
By Program, for Academic Year

 
College/Department Program  20-21 21-22 22-23 23-24 24-25
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 298 290 304 375 315
Public Admin. (UG) 33 16 12 22 23
Subtotal 331 306 316 397 338
Accounting/Finance Accounting (UG) 120 98 121 107 142
Finance (UG) 65 64 47 56 65
Subtotal 185 162 168 163 207
Management Management Sci. (UG) 520 450 439 459 445
Subtotal 520 450 439 459 445
Marketing/Glob.Busi./Econ. Economics (UG) 9 8 3 3 1
Global Business (UG) 21 21 23 17 17
Marketing (UG) 154 162 182 164 139
Subtotal 184 191 208 184 157
CBPM Total Total 1220 1109 1131 1203 1147
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 1 1 1 0 0
Subtotal 1 1 1 0 0
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 7 11 13 8 9
Spanish (UG) 13 14 8 18 15
Subtotal 20 25 21 26 24
Elem/PE Health Edu Elem Edu (UG) 77 74 91 84 88
Physical Edu (UG) 60 35 50 46 49
Subtotal 137 109 141 130 137
Early Childhd Edu Early Childhood (UG) 38 32 41 26 40
Early Childhood Edu. (UG) 1 0 0 0 0
Subtotal 39 32 41 26 40
COE Total Total 197 167 204 182 201
CLA
Communication Communication (UG) 156 120 124 104 96
Subtotal 156 120 124 104 96
English English (UG) 74 57 58 50 72
Subtotal 74 57 58 50 72
History History (UG) 64 43 53 50 52
Subtotal 64 43 53 50 52
Psychology Psych Rehab (UG) 16 12 12 8 14
Psychology (UG) 392 352 369 383 339
Subtotal 408 364 381 391 353
Fine Arts Art History (UG) 0 1 0 0 0
Fine Arts (UG) 18 7 19 25 18
Fine Arts Edu (UG) 1 7 7 0 0
Studio Art (UG) 16 3 7 8 6
Subtotal 35 18 33 33 24
Theatre Theatre (UG) 6 9 6 8 10
Theatre Design & Tech. (UG) 3 2 3 0 1
Theatre Edu (UG) 2 6 0 0 0
Theatre Performance (UG) 3 4 3 6 2
Subtotal 14 21 12 14 13
Music Music (UG) 2 1 5 2 4
Music - General Performance (UG) 2 2 0 2 1
Music Edu. (UG) 6 1 4 1 2
Subtotal 10 4 9 5 7
Polit.Soc.Cult.Sci Global Studies (UG) 3 3 9 7 3
Political Science (UG) 19 8 16 24 18
Sociology (UG) 73 52 44 39 41
Subtotal 95 63 69 70 62
CLA Total Total 856 690 739 717 679
HCSMT
Biological Sciences Biology (UG) 213 194 191 175 154
HIM (UG) 6 3 5 8 2
Medical Tech. (UG) 12 8 9 9 7
Subtotal 231 205 205 192 163
Chemistry/Physics Chemistry (UG) 11 10 9 12 9
Subtotal 11 10 9 12 9
Mathematics Math. Science (UG) 38 31 26 29 24
Subtotal 38 31 26 29 24
Computer Sci Tech Computer Science (UG) 58 56 55 93 75
Information Technology (UG) 53 70 56 53 53
Subtotal 111 126 111 146 128
Env Sust Sci Biology-BS Env (UG) 6 12 10 7 6
Earth Science (UG) 13 17 14 11 6
Environmental Science (UG) 0 0 2 6 15
Sustainability Science (UG) 2 3 1 0 1
Subtotal 21 32 27 24 28
Integrative Sci Tech Science & Tech. (UG) 27 37 39 46 39
Subtotal 27 37 39 46 39
HCSMT Total Total 439 441 417 449 391
MGC
Design Advertising (UG) 0 0 0 4 7
Graphic Design (UG) 33 42 47 38 36
Industrial Design (UG) 9 11 12 9 11
Interior Design (UG) 21 34 33 38 30
Subtotal 63 87 92 89 84
Architecture Architecture (UG) 32 29 28 53 38
Subtotal 32 29 28 53 38
MGC Total Total 95 116 120 142 122
SVPAA
GE/Interdiscip. Lib.Art (UG) 0 3 5 20 38
Subtotal 0 3 5 20 38
SVPAA Total Total 0 3 5 20 38
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 34 40 45
Speech Lang. Pathology (UG) 37 43 0 0 0
Subtotal 37 43 34 40 45
Nursing Nursing (UG) 35 34 28 21 24
Subtotal 35 34 28 21 24
Athletic Training Athletic Training (UG) 21 11 12 14 8
Subtotal 21 11 12 14 8
Health and HumanPerformance Exercise Science (UG) 23 46 58 57 79
Public Health (UG) 9 18 31 45 34
Recreation Admin. (UG) 18 13 14 18 10
Recreational Therapy (UG) 35 27 17 20 10
Subtotal 85 104 120 140 133
CHPHS Total Total 178 192 194 215 210
Total
CBPM 1220 1109 1131 1203 1147
COE 197 167 204 182 201
CLA 856 690 739 717 679
HCSMT 439 441 417 449 391
MGC 95 116 120 142 122
SVPAA 0 3 5 20 38
CHPHS 178 192 194 215 210
Total 2985 2718 2810 2928 2788
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We would welcome all comments, questions and suggestions to ir@kean.edu.
Saturday, December 13, 2025