Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
US Campuses
Undergraduate Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2020
Fall
2021
Fall
2022
Fall
2023
Fall
2024
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 793 758 736 739 711
Public Admin. (UG) 100 51 56 53 47
Subtotal 893 809 792 792 758
Accounting/Finance Accounting (UG) 513 466 468 495 538
Finance (UG) 283 256 277 309 338
Subtotal 796 722 745 804 876
Management Management Sci. (UG) 1046 950 1022 1078 1082
Subtotal 1046 950 1022 1078 1082
Marketing/Glob.Busi./Econ. Economics (UG) 26 16 15 22 27
Global Business (UG) 127 119 113 131 154
Marketing (UG) 315 304 331 335 368
Subtotal 468 439 459 488 549
CBPM Total Total 3203 2920 3018 3162 3265
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 29 11 2 0 1
Subtotal 29 11 2 0 1
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 107 85 90 87 90
Spanish (UG) 32 36 32 30 26
Subtotal 139 121 122 117 116
Elem/PE Health Edu Elem Edu (UG) 501 480 411 370 347
Physical Edu (UG) 393 264 227 200 212
Subtotal 894 744 638 570 559
Early Childhd Edu Early Childhood (UG) 0 0 0 0 55
Early Childhood Edu. (UG) 296 253 239 246 206
Subtotal 296 253 239 246 261
EDU Other HighSchool Agreement Prog (UG) 19 16 0 0 0
Subtotal 19 16 0 0 0
COE Total Total 1377 1145 1001 933 937
CLA
Communication Communication (UG) 513 417 369 355 346
Subtotal 513 417 369 355 346
English English (UG) 230 216 210 202 221
Subtotal 230 216 210 202 221
History Asian Studies (UG) 2 0 0 0 0
History (UG) 231 195 189 193 204
Subtotal 233 195 189 193 204
Psychology Psych Rehab (UG) 78 54 63 64 66
Psychology (UG) 1400 1226 1280 1307 1420
Subtotal 1478 1280 1343 1371 1486
Fine Arts Art History (UG) 1 0 0 0 0
Fine Arts (UG) 67 64 67 111 124
Fine Arts Edu (UG) 32 38 38 2 2
Studio Art (UG) 44 28 26 20 21
Subtotal 144 130 131 133 147
Theatre Theatre (UG) 39 35 31 31 33
Theatre Design & Tech. (UG) 10 6 5 4 8
Theatre Edu (UG) 16 8 4 0 0
Theatre HS Agreement Prog (UG) 56 56 0 0 0
Theatre Performance (UG) 16 15 17 22 27
Subtotal 137 120 57 57 68
Music Music (UG) 8 11 9 13 11
Music - General Performance (UG) 3 3 5 5 9
Music Edu. (UG) 21 17 22 15 18
Subtotal 32 31 36 33 38
Polit.Soc.Cult.Sci Global Studies (UG) 13 19 23 12 7
Political Science (UG) 75 70 78 74 76
Sociology (UG) 213 167 147 122 111
Subtotal 301 256 248 208 194
CLA Total Total 3068 2645 2583 2552 2704
HCSMT
Biological Sciences Biology (UG) 1103 955 933 905 941
HIM (UG) 23 13 8 11 8
Medical Tech. (UG) 70 74 75 87 115
Subtotal 1196 1042 1016 1003 1064
Chemistry/Physics Chemistry (UG) 79 61 59 56 63
Subtotal 79 61 59 56 63
Mathematics Math. Science (UG) 153 132 130 134 124
Subtotal 153 132 130 134 124
Computer Sci Tech Computer Science (UG) 455 381 486 598 677
Information Technology (UG) 221 216 218 235 240
Subtotal 676 597 704 833 917
Env Sust Sci Biology-BS Env (UG) 46 50 47 40 36
Earth Science (UG) 55 48 37 30 19
Environmental Science (UG) 0 3 26 48 71
Sustainability Science (UG) 11 6 2 1 1
Subtotal 112 107 112 119 127
Integrative Sci Tech Science & Tech. (UG) 185 193 177 172 143
Subtotal 185 193 177 172 143
HCSMT Other HighSchool Agreement Prog (UG) 17 22 0 0 0
Subtotal 17 22 0 0 0
HCSMT Total Total 2418 2154 2198 2317 2438
MGC
Design Advertising (UG) 0 0 8 19 25
Graphic Design (UG) 149 161 152 133 118
Industrial Design (UG) 42 39 43 38 45
Interior Design (UG) 141 135 118 126 135
Subtotal 332 335 321 316 323
Architecture Architecture (UG) 168 166 176 211 192
Subtotal 168 166 176 211 192
MGC Other HighSchool Agreement Prog (UG) 16 19 0 0 0
Subtotal 16 19 0 0 0
MGC Total Total 516 520 497 527 515
SVPAA
GE/Interdiscip. GenStud (UG) 371 312 367 341 290
HighSchool Agreement Prog (UG) 0 92 227 216 247
Lib.Art (UG) 0 1 44 95 200
Other (UG) 79 77 94 176 78
Subtotal 450 482 732 828 815
SVPAA Total Total 450 482 732 828 815
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 145 141 140
Speech Lang. Pathology (UG) 166 167 0 0 0
Subtotal 166 167 145 141 140
Nursing Nursing (UG) 120 113 82 73 90
Subtotal 120 113 82 73 90
Athletic Training Athletic Training (UG) 147 117 60 25 9
Subtotal 147 117 60 25 9
Health and HumanPerformance Exercise Science (UG) 5 146 314 405 536
Public Health (UG) 66 67 107 127 159
Recreation Admin. (UG) 49 38 57 73 71
Recreational Therapy (UG) 101 59 51 65 72
Certificates (UG) 0 0 0 6 7
Subtotal 221 310 529 676 845
CHPHS Total Total 654 707 816 915 1084
Total
Total 11686 10573 10845 11234 11758
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Thursday, July 03, 2025