| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 1303 | 1164 | 1295 | 1447 | 1549 | ||
| Female | 2368 | 2170 | 2237 | 2350 | 2529 | ||
| Subtotal | 3671 | 3334 | 3532 | 3797 | 4078 | ||
| American Indian/Alaska Native | |||||||
| Male | 5 | 3 | 2 | 2 | 3 | ||
| Female | 8 | 8 | 7 | 9 | 10 | ||
| Subtotal | 13 | 11 | 9 | 11 | 13 | ||
| Asian | |||||||
| Male | 320 | 277 | 267 | 303 | 312 | ||
| Female | 387 | 322 | 321 | 359 | 340 | ||
| Subtotal | 707 | 599 | 588 | 662 | 652 | ||
| Black/African American | |||||||
| Male | 882 | 820 | 854 | 874 | 913 | ||
| Female | 1326 | 1054 | 1091 | 1119 | 1165 | ||
| Subtotal | 2208 | 1874 | 1945 | 1993 | 2078 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 8 | 5 | 6 | 8 | 6 | ||
| Female | 12 | 11 | 9 | 5 | 3 | ||
| Subtotal | 20 | 16 | 15 | 13 | 9 | ||
| White | |||||||
| Male | 1045 | 880 | 836 | 864 | 804 | ||
| Female | 1471 | 1289 | 1217 | 1121 | 1061 | ||
| Subtotal | 2516 | 2169 | 2053 | 1985 | 1865 | ||
| Two or More Races | |||||||
| Male | 92 | 87 | 91 | 76 | 73 | ||
| Female | 131 | 108 | 121 | 106 | 125 | ||
| Subtotal | 223 | 195 | 212 | 182 | 198 | ||
| Not Reported | |||||||
| Male | 249 | 238 | 232 | 171 | 116 | ||
| Female | 364 | 364 | 367 | 286 | 170 | ||
| Subtotal | 613 | 602 | 599 | 457 | 286 | ||
| Total | |||||||
| Male | 3904 | 3474 | 3583 | 3745 | 3776 | ||
| Female | 6067 | 5326 | 5370 | 5355 | 5403 | ||
| Total | 9971 | 8800 | 8953 | 9100 | 9179 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Friday, November 14, 2025