Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Admission Status |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|
Regular | # | 60 | 122 | 155 | 202 | 310 |
% | 8.9% | 12.6% | 13.1% | 14.3% | 17.0% | |
Special | # | 47 | 122 | 117 | 138 | 212 |
% | 7.0% | 12.6% | 9.9% | 9.7% | 11.6% | |
E.O.F. | # | 5 | 26 | 21 | 29 | 32 |
% | 0.7% | 2.7% | 1.8% | 2.0% | 1.8% | |
Transfer | # | 554 | 679 | 868 | 1035 | 1263 |
% | 82.6% | 70.3% | 73.1% | 73.0% | 69.2% | |
E.O.F.Trans. | # | 5 | 17 | 26 | 13 | 9 |
% | 0.7% | 1.8% | 2.2% | 0.9% | 0.5% | |
Total | 671 | 966 | 1187 | 1417 | 1826 | |
Note:
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
*** Kean has been offering online programs since 2016.
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, December 07, 2024