Office of Institutional Research, Kean University |
![]() ![]() ![]() |
|
Total | Bachelor | Master | Doctor |
Admission Status |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Regular | # | 800 | 758 | 937 | 917 | 1043 |
% | 29.5% | 27.0% | 31.8% | 32.2% | 32.6% | |
Special | # | 272 | 236 | 266 | 241 | 271 |
% | 10.0% | 8.4% | 9.0% | 8.5% | 8.5% | |
E.O.F. | # | 89 | 85 | 88 | 76 | 74 |
% | 3.3% | 3.0% | 3.0% | 2.7% | 2.3% | |
Transfer | # | 1464 | 1612 | 1555 | 1511 | 1717 |
% | 54.0% | 57.4% | 52.8% | 53.1% | 53.7% | |
E.O.F.Trans. | # | 64 | 90 | 64 | 60 | 66 |
% | 2.4% | 3.2% | 2.2% | 2.1% | 2.1% | |
Other | # | 24 | 29 | 37 | 42 | 29 |
% | 0.9% | 1.0% | 1.3% | 1.5% | 0.9% | |
Total | 2713 | 2810 | 2947 | 2847 | 3200 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021