Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Kean Online
Undergraduate Student
Enrollment Headcount
By Ethnicity, for Fall Semester(s)
 
Ethnicity  
Fall
2020
Fall
2021
Fall
2022
Fall
2023
Hispanic/Latino # 178 283 334 456
% 26.5% 29.3% 28.1% 32.2%
American Indian/Alaska Native  # 1 1 1 2
 % 0.1% 0.1% 0.1% 0.1%
Asian  # 29 55 57 82
 % 4.3% 5.7% 4.8% 5.8%
Black/African American  # 144 248 276 324
 % 21.5% 25.7% 23.3% 22.9%
Native Hawaiian/Other Pacific Islander  # 0 1 0 1
 % 0.0% 0.1% 0.0% 0.1%
White  # 230 258 364 434
 % 34.3% 26.7% 30.7% 30.6%
Two or More Races  # 15 27 37 28
 % 2.2% 2.8% 3.1% 2.0%
Not Reported  # 74 93 118 90
 % 11.0% 9.6% 9.9% 6.4%
Total   671 966 1187 1417
 

Note: ** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
*** Kean has been offering online programs since 2016.




We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Monday, April 29, 2024