Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Kean Online
New Transfer Student
Enrollment Headcount
By Ethnicity, for Fall Semester(s)
 
Ethnicity  
Fall
2020
Fall
2021
Fall
2022
Fall
2023
Hispanic/Latino # 52 51 62 89
% 24.0% 26.7% 26.7% 31.2%
American Indian/Alaska Native  # 0 0 0 2
 % 0.0% 0.0% 0.0% 0.7%
Asian  # 11 12 10 24
 % 5.1% 6.3% 4.3% 8.4%
Black/African American  # 42 44 52 59
 % 19.4% 23.0% 22.4% 20.7%
Native Hawaiian/Other Pacific Islander  # 0 0 0 1
 % 0.0% 0.0% 0.0% 0.4%
White  # 66 58 82 90
 % 30.4% 30.4% 35.3% 31.6%
Two or More Races  # 4 4 9 2
 % 1.8% 2.1% 3.9% 0.7%
Not Reported  # 42 22 17 18
 % 19.4% 11.5% 7.3% 6.3%
Total   217 191 232 285
 

Note: ** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
*** Kean has been offering online programs since 2016.




We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Sunday, May 12, 2024