Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Admission Status |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|
Regular | # | 5699 | 5320 | 5498 | 5805 | 6150 |
% | 40.5% | 41.7% | 42.7% | 43.5% | 44.2% | |
Special | # | 2179 | 1983 | 2161 | 2292 | 2370 |
% | 15.5% | 15.5% | 16.8% | 17.2% | 17.0% | |
E.O.F. | # | 449 | 399 | 327 | 236 | 202 |
% | 3.2% | 3.1% | 2.5% | 1.8% | 1.5% | |
Transfer | # | 5239 | 4430 | 4317 | 4384 | 4699 |
% | 37.3% | 34.7% | 33.5% | 32.8% | 33.8% | |
E.O.F.Trans. | # | 172 | 165 | 116 | 59 | 35 |
% | 1.2% | 1.3% | 0.9% | 0.4% | 0.3% | |
Other | # | 326 | 462 | 465 | 576 | 449 |
% | 2.3% | 3.6% | 3.6% | 4.3% | 3.2% | |
Total | 14064 | 12759 | 12884 | 13352 | 13905 | |
Note: ** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024